The Procedure Entry point...... could not be located.

  1. #1
    Highmount is offline Newbie

    The Procedure Entry point...... could not be located.



  2. #2
    Highmount is offline Newbie
    -------------------------
    CPU-Z version 1.50
    -------------------------

    Processors Map
    ------------------------------------------------------------------------------------

    Number of processors 1
    Number of threads 2

    Processor 0
    -- Core 0
    -- Thread 0
    -- Thread 1


    Processors Information
    ------------------------------------------------------------------------------------

    Processor 1 (ID = 0)
    Number of cores 1 (max 1)
    Number of threads 2 (max 2)
    Name Intel Pentium 4 530
    Codename Prescott
    Specification Intel(R) Pentium(R) 4 CPU 3.00GHz
    Package Socket 775 LGA (platform ID = 4h)
    CPUID F.3.4
    Extended CPUID F.3
    Core Stepping D0
    Technology 90 nm
    Core Speed 2992.5 MHz (15.0 x 199.5 MHz)
    Rated Bus speed 798.0 MHz
    Stock frequency 3000 MHz
    Instructions sets MMX, SSE, SSE2, SSE3
    L1 Data cache 16 KBytes, 8-way set associative, 64-byte line size
    Trace cache 12 Kuops, 8-way set associative
    L2 cache 1024 KBytes, 8-way set associative, 64-byte line size
    FID/VID Control no
    Features


    Thread dumps
    ------------------------------------------------------------------------------------

    CPU Thread 0
    APIC ID 0
    Topology Processor ID 0, Core ID 0, Thread ID 0
    Type 01001003h
    Max CPUID level 00000003h
    Max CPUID ext. level 80000008h

    Function eax ebx ecx edx
    0x00000000 0x00000003 0x756E6547 0x6C65746E 0x49656E69
    0x00000001 0x00000F34 0x00020800 0x0000441D 0xBFEBFBFF
    0x00000002 0x605B5001 0x00000000 0x00000000 0x007C7040
    0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
    0x80000001 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000002 0x20202020 0x20202020 0x20202020 0x6E492020
    0x80000003 0x286C6574 0x50202952 0x69746E65 0x52286D75
    0x80000004 0x20342029 0x20555043 0x30302E33 0x007A4847
    0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000006 0x00000000 0x00000000 0x04006040 0x00000000
    0x80000007 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000008 0x00002024 0x00000000 0x00000000 0x00000000

    Cache descriptor Level 2 U 1 MB 2 thread(s)
    Cache descriptor Level 1 T 12 KB 2 thread(s)
    Cache descriptor Level 1 D 16 KB 2 thread(s)

    MSR 0x0000001B edx = 0x00000000 eax = 0xFEE00900
    MSR 0x00000017 edx = 0x00120000 eax = 0x00000000
    MSR 0x0000002C edx = 0x00000000 eax = 0x0F12010F
    MSR 0x000001A0 edx = 0x00000000 eax = 0x20C40089

    CPU Thread 1
    APIC ID 1
    Topology Processor ID 0, Core ID 0, Thread ID 1
    Type 01001003h
    Max CPUID level 00000003h
    Max CPUID ext. level 80000008h

    Function eax ebx ecx edx
    0x00000000 0x00000003 0x756E6547 0x6C65746E 0x49656E69
    0x00000001 0x00000F34 0x01020800 0x0000441D 0xBFEBFBFF
    0x00000002 0x605B5001 0x00000000 0x00000000 0x007C7040
    0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
    0x80000001 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000002 0x20202020 0x20202020 0x20202020 0x6E492020
    0x80000003 0x286C6574 0x50202952 0x69746E65 0x52286D75
    0x80000004 0x20342029 0x20555043 0x30302E33 0x007A4847
    0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000006 0x00000000 0x00000000 0x04006040 0x00000000
    0x80000007 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000008 0x00002024 0x00000000 0x00000000 0x00000000

    Cache descriptor Level 2 U 1 MB 2 thread(s)
    Cache descriptor Level 1 T 12 KB 2 thread(s)
    Cache descriptor Level 1 D 16 KB 2 thread(s)

    MSR 0x0000001B edx = 0x00000000 eax = 0xFEE00800
    MSR 0x00000017 edx = 0x00120000 eax = 0x00000000
    MSR 0x0000002C edx = 0x00000000 eax = 0x0F12010F
    MSR 0x000001A0 edx = 0x00000000 eax = 0x20C40089


    Chipset
    ------------------------------------------------------------------------------

    Northbridge Intel i925X rev. B1
    Southbridge Intel 82801FB (ICH6) rev. 03
    Graphic Interface PCI-Express
    PCI-E Link Width x16
    PCI-E Max Link Width x16
    Memory Type DDR2
    Memory Size 2048 MBytes
    Channels Dual
    Memory Frequency 266.0 MHz (3:4)
    CAS# 4.0
    RAS# to CAS# 4
    RAS# Precharge 4
    Cycle Time (tRAS) 10

  3. #3
    Highmount is offline Newbie
    MCHBAR dump
    -----------

    Base address 0x0FEDA0000
    Size 4096

    0 1 2 3 4 5 6 7 8 9 A B C D E F
    000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    010 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    020 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    030 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    040 00 00 00 00 01 00 00 00 C0 00 80 80 00 00 40 00
    050 01 00 8F 00 02 01 80 00 00 00 00 00 00 00 00 00
    060 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    070 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    080 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    090 55 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    0A0 00 00 00 00 00 00 D8 00 00 00 00 00 00 00 00 00
    0B0 00 00 D8 00 00 00 00 00 00 00 00 00 00 00 00 00
    0C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    0D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    0E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    0F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    100 10 20 20 20 00 00 00 00 33 00 00 00 07 00 00 00
    110 E8 28 50 B9 22 E1 A0 03 FF 02 00 80 FF 01 FF 03
    120 06 2A 00 40 00 05 00 D4 00 00 00 00 00 00 00 00
    130 C4 06 00 00 6D 06 1A 87 08 01 02 00 00 00 00 00
    140 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    150 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    160 00 00 00 00 20 00 00 00 55 A5 12 02 98 87 21 E0
    170 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    180 10 20 20 20 00 00 00 00 33 00 00 00 07 00 00 00
    190 E8 28 50 B9 22 E1 A0 03 FF 02 00 80 FF 01 FF 03
    1A0 06 2A 00 40 00 05 00 D4 00 00 00 00 00 00 00 00
    1B0 C4 06 00 00 6D 06 1A 87 08 01 02 00 00 00 00 00
    1C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    1D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    1E0 00 00 00 00 20 00 00 00 55 A5 12 02 98 87 21 E0
    1F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    200 02 02 0F 00 00 00 00 00 00 04 01 02 00 00 00 00
    210 01 00 00 00 00 00 00 00 04 0C C0 A2 00 00 00 00
    220 64 03 60 03 00 30 04 00 00 00 00 00 00 00 00 00
    230 02 00 00 34 00 00 00 00 00 00 00 00 00 00 00 00
    240 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    250 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    260 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    270 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    280 76 66 00 00 40 40 01 00 00 00 00 00 00 00 00 00
    290 00 00 00 00 00 00 00 00 FF FF 03 FF FF 03 00 00
    2A0 48 00 00 00 00 00 00 00 FC 00 FF 03 00 00 00 00
    2B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    2C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    2D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    2E0 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    2F0 00 00 00 00 0C 20 00 00 00 0C 05 00 00 00 00 00
    300 20 20 20 20 20 20 20 20 20 00 00 00 00 00 00 00
    310 20 20 20 20 20 20 20 20 20 00 00 00 00 00 00 00
    320 20 20 20 20 20 20 20 20 20 00 00 00 00 00 00 00
    330 20 20 20 20 20 20 20 20 20 00 00 00 00 00 00 00
    340 06 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    350 00 00 00 00 00 00 00 00 00 00 00 68 00 00 00 00
    360 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    370 00 00 00 00 00 00 00 00 00 00 00 00 C1 00 00 00
    380 20 20 20 20 20 20 20 20 20 00 00 00 00 00 00 00
    390 20 20 20 20 20 20 20 20 20 00 00 00 00 00 00 00
    3A0 20 20 20 20 20 20 20 20 20 00 00 00 00 00 00 00
    3B0 20 20 20 20 20 20 20 20 20 00 00 00 00 00 00 00
    3C0 45 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    3D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    3E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    3F0 00 00 00 00 00 00 00 00 00 00 00 00 C1 00 00 00
    400 03 01 00 98 1F 1D 1E 1E 00 00 00 00 05 00 00 00
    410 22 00 00 88 00 00 00 00 33 00 00 88 00 00 00 00
    420 11 00 00 88 00 00 00 00 00 00 00 88 00 00 00 00
    430 33 00 00 88 00 00 00 00 33 00 00 88 00 00 00 00
    440 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    450 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    460 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    470 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    480 00 00 00 00 00 00 00 00 00 00 00 00 50 00 00 00
    490 22 00 00 88 00 00 00 00 33 00 00 88 00 00 00 00
    4A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    4B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    4C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    4D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    4E0 1E 1E 1D 1F 26 26 24 28 17 15 14 15 01 01 01 01
    4F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    500 02 04 05 06 07 08 09 0A 0B 0C 0D 0F 10 11 13 15
    510 17 19 1B 1D 1F 21 23 25 27 29 2B 2D 2F 31 33 35
    520 03 05 07 09 0B 0D 0D 0E 0F 10 11 12 13 13 14 17
    530 19 1B 1D 1F 21 23 25 27 29 2B 2D 2F 31 33 35 37
    540 00 00 00 00 00 00 01 02 03 04 05 07 09 0B 0D 0F
    550 11 13 15 17 19 1B 1D 1F 21 23 25 27 29 2B 2D 2F
    560 00 01 02 03 04 06 08 0A 0C 0E 10 12 14 16 18 1A
    570 1C 1E 20 22 24 26 28 2A 2C 2E 30 32 34 36 38 3A
    580 00 01 02 04 06 08 0A 0C 0E 10 12 14 16 18 1A 1C
    590 1E 20 22 24 26 28 2A 2C 2E 30 32 34 36 38 3A 3C
    5A0 07 09 0B 0D 0F 11 13 15 17 19 1B 1D 1F 21 23 25
    5B0 27 29 2B 2D 2F 31 33 35 37 39 3B 3D 3F 3F 3F 3F
    5C0 03 05 07 09 0B 0D 0F 11 13 15 17 19 1B 1D 1F 21
    5D0 23 25 27 29 2B 2D 2F 31 33 35 37 39 3B 3D 3F 3F
    5E0 0F 11 13 15 17 19 1B 1D 1F 21 23 25 27 29 2B 2D
    5F0 2F 31 33 35 37 39 3B 3D 3F 3F 3F 3F 3F 3F 3F 3F
    600 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 11 13
    610 15 17 19 1B 1D 1F 21 23 25 27 29 2B 2D 2F 31 33
    620 05 07 09 09 0A 0B 0C 0D 0E 0F 10 11 13 15 17 19
    630 1B 1D 1F 21 23 25 27 29 2B 2D 2F 31 33 35 37 39
    640 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 11 13
    650 15 17 19 1B 1D 1F 21 23 25 27 29 2B 2D 2F 31 33
    660 05 07 09 09 0A 0B 0C 0D 0E 0F 10 11 13 15 17 19
    670 1B 1D 1F 21 23 25 27 29 2B 2D 2F 31 33 35 37 39
    680 02 04 05 06 07 08 09 0A 0B 0C 0D 0F 10 11 13 15
    690 17 19 1B 1D 1F 21 23 25 27 29 2B 2D 2F 31 33 35
    6A0 03 05 07 09 0B 0D 0D 0E 0F 10 11 12 13 13 14 17
    6B0 19 1B 1D 1F 21 23 25 27 29 2B 2D 2F 31 33 35 37
    6C0 00 00 00 00 00 00 01 02 03 04 05 07 09 0B 0D 0F
    6D0 11 13 15 17 19 1B 1D 1F 21 23 25 27 29 2B 2D 2F
    6E0 00 01 02 03 04 06 08 0A 0C 0E 10 12 14 16 18 1A
    6F0 1C 1E 20 22 24 26 28 2A 2C 2E 30 32 34 36 38 3A
    700 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    710 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    720 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    730 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    740 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    750 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    760 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    770 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    780 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    790 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    7A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    7B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    7C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    7D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    7E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    7F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    800 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    810 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    820 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    830 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    840 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    850 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    860 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    870 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    880 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    890 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    8A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    8B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    8C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    8D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    8E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    8F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    900 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    910 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    920 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    930 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    940 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    950 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    960 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    970 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    980 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    990 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    9A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    9B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    9C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    9D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    9E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    9F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    A00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    A10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    A20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    A30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    A40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    A50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    A60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    A70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    A80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    A90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    AA0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    AB0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    AC0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    AD0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    AE0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    AF0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    B00 00 00 00 00 00 00 00 00 30 00 00 00 33 00 00 00
    B10 20 00 00 00 34 00 00 00 80 00 0C 02 00 00 00 00
    B20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    B30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    B40 0A 0A 0A 0A 0A 0C 0C 10 18 1A 1E 1E 20 20 24 28
    B50 28 28 2E 32 3E 3E 3E 3E 3E 3E 3E 3E 3E 3E 3E 3E
    B60 1A 1A 1A 1E 1E 26 26 26 26 2C 2E 34 34 3C 3C 3C
    B70 3C 3E 3F 3F 3F 3F 3F 3F 3F 3F 3F 3F 3F 3F 3F 3F
    B80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    B90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    BA0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    BB0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    BC0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 20
    BD0 00 FF FF CC CC 00 00 00 00 00 00 00 00 00 00 00
    BE0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    BF0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    C00 32 00 00 00 01 01 01 01 00 00 00 00 00 00 00 00
    C10 00 00 00 00 03 00 80 00 00 00 00 00 06 06 00 00
    C20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    C30 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    C40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    C50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    C60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    C70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    C80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    C90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    CA0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    CB0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    CC0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    CD0 00 00 00 00 00 00 00 00 00 00 00 FF 00 00 00 00
    CE0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    CF0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    D00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    D10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    D20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    D30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    D40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    D50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    D60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    D70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    D80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    D90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    DA0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    DB0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    DC0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    DD0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    DE0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    DF0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    E00 00 00 00 00 00 00 00 00 FA 08 00 C6 00 08 00 00
    E10 88 D4 92 42 A1 FF DF 60 A0 D0 5F 11 00 00 00 00
    E20 00 00 00 00 00 00 00 00 90 00 00 00 00 00 00 00
    E30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    E40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    E50 00 00 C0 60 00 45 00 00 00 00 00 00 00 00 00 00
    E60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    E70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    E80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    E90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    EA0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    EB0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    EC0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    ED0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    EE0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    EF0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    F00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    F10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    F20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    F30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    F40 00 00 00 00 43 21 00 00 00 00 00 00 00 00 00 00
    F50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    F60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    F70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    F80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    F90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    FA0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    FB0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    FC0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    FD0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    FE0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    FF0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


    Memory SPD
    ------------------------------------------------------------------------------

    DIMM #1

    General
    Memory type DDR2
    Module format Regular UDIMM
    Manufacturer (ID) OCZ (7F7F7F7FB0000000)
    Size 1024 MBytes
    Max bandwidth PC2-6400 (400 MHz)
    Part number OCZ2P800R21G
    Serial number FFFFFFFF
    Manufacturing date Week 165/Year 165

    Attributes
    Number of banks 2
    Data width 64 bits
    Correction None
    Nominal Voltage 1.80 Volts
    EPP no
    XMP no

    Timings table
    Frequency (MHz) 266 333 400
    CAS# 3.0 4.0 5.0
    RAS# to CAS# delay 4 5 5
    RAS# Precharge 4 5 5
    TRAS 10 13 15
    TRC 15 19 23

    DIMM #2

    General
    Memory type DDR2
    Module format Regular UDIMM
    Manufacturer (ID) OCZ (7F7F7F7FB0000000)
    Size 1024 MBytes
    Max bandwidth PC2-6400 (400 MHz)
    Part number OCZ2P800R21G
    Serial number FFFFFFFF
    Manufacturing date Week 165/Year 165

    Attributes
    Number of banks 2
    Data width 64 bits
    Correction None
    Nominal Voltage 1.80 Volts
    EPP no
    XMP no

    Timings table
    Frequency (MHz) 266 333 400
    CAS# 3.0 4.0 5.0
    RAS# to CAS# delay 4 5 5
    RAS# Precharge 4 5 5
    TRAS 10 13 15
    TRC 15 19 23

    Dump Module #1
    0 1 2 3 4 5 6 7 8 9 A B C D E F
    00 80 08 08 0E 0A 61 40 00 05 25 40 00 82 08 00 00
    10 0C 04 38 01 02 00 07 30 50 3D 60 32 28 32 25 80
    20 50 50 25 25 34 2C 2C 00 00 38 69 80 18 28 00 56
    30 78 6F 3F 26 31 50 2E 65 30 3E 00 00 00 00 12 EA
    40 7F 7F 7F 7F B0 00 00 00 02 4F 43 5A 32 50 38 30
    50 30 52 32 31 47 20 20 20 20 20 20 01 AB FF FF FF
    60 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
    70 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
    80 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
    90 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
    A0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
    B0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
    C0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
    D0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 00
    E0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
    F0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF


    Dump Module #2
    0 1 2 3 4 5 6 7 8 9 A B C D E F
    00 80 08 08 0E 0A 61 40 00 05 25 40 00 82 08 00 00
    10 0C 04 38 01 02 00 07 30 50 3D 60 32 28 32 25 80
    20 50 50 25 25 34 2C 2C 00 00 38 69 80 18 28 00 56
    30 78 6F 3F 26 31 50 2E 65 30 3E 00 00 00 00 12 EA
    40 7F 7F 7F 7F B0 00 00 00 02 4F 43 5A 32 50 38 30
    50 30 52 32 31 47 20 20 20 20 20 20 01 AB FF FF FF
    60 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
    70 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
    80 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
    90 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
    A0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
    B0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
    C0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
    D0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF 00
    E0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
    F0 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF


    Monitoring
    ------------------------------------------------------------------------------

    Mainboard Model 0J3492 (0x14C - 0x4D7840)

    LPCIO
    -----------------------------------------------------
    Vendor SMSC
    Vendor ID 0x55
    Chip ID 0x76
    Config Mode I/O address 0x2E

    Dump config mode register space, LDN = 0xA
    0 1 2 3 4 5 6 7 8 9 A B C D E F
