cpu

  1. #1
    jon42 is offline Full Member

    Unhappy cpu

    can any 1 advise why my processor speed is showing 1.10 ghz instead of the 2.200 in my computer properties here is a computer spec of my system any help would be appreciated.

    --------[ EVEREST Ultimate Edition ]------------------------------------------------------------------------------------

    Version EVEREST v4.50.1330
    Benchmark Module 2.3.224.0
    Homepage Lavalys - Comprehensive IT Security and Management
    Report Type Quick Report
    Computer SINCLAIRS
    Generator john
    Operating System Microsoft Windows XP Professional 5.1.2600 (WinXP Retail)
    Date 2008-06-26
    Time 16:06


    --------[ Summary ]-----------------------------------------------------------------------------------------------------

    Computer:
    Computer Type ACPI Multiprocessor PC
    Operating System Microsoft Windows XP Professional
    OS Service Pack Service Pack 3
    Internet Explorer 7.0.5730.13 (IE 7.0)
    DirectX 4.09.00.0904 (DirectX 9.0c)
    Computer Name SINCLAIRS
    User Name john
    SMTP E-mail Address Logon Domain SINCLAIRS
    Date / Time 2008-06-26 / 16:06

    Motherboard:
    CPU Type QuadCore AMD Phenom 9550, 2200 MHz (11 x 200)
    Motherboard Name ASRock K10N78FullHD-hSLI (2 PCI, 1 PCI-E x1, 1 PCI-E x16, 4 DDR2 DIMM, Audio, Video, LAN)
    Motherboard Chipset nVIDIA GeForce 8200, AMD K10
    System Memory 1792 MB (DDR2-800 DDR2 SDRAM)
    DIMM1: Transcend JM800QLU-2G 2 GB DDR2-800 DDR2 SDRAM (5-5-5-18 @ 400 MHz) (4-4-4-12 @ 266 MHz) (3-3-3-9 @ 200 MHz)
    BIOS Type AMI (04/09/08)
    Communication Port Communications Port (COM1)

    Display:
    Video Adapter NVIDIA GeForce 8200 (512 MB)
    3D Accelerator nVIDIA GeForce 8200
    Monitor Maxdata Belinea 10 17 25 [17" LCD] (519AA02401260)

    Multimedia:
    Audio Adapter nVIDIA Unknown @ nVIDIA MCP77/78 - High Definition Audio Controller
    Audio Adapter Realtek ALC662 @ nVIDIA MCP77/78 - High Definition Audio Controller

    Storage:
    IDE Controller Standard Dual Channel PCI IDE Controller
    IDE Controller Standard Dual Channel PCI IDE Controller
    Floppy Drive Floppy disk drive
    Disk Drive Maxtor 6L200S0 (200 GB, 7200 RPM, SATA)
    Disk Drive MAXTOR STM3160215AS (160 GB, 7200 RPM, SATA-II)
    Optical Drive TSSTcorp CDDVDW SH-S203P
    SMART Hard Disks Status OK

    Partitions:
    C: (NTFS) 194466 MB (137336 MB free)
    E: (NTFS) 152617 MB (136412 MB free)
    Total Size 338.9 GB (267.3 GB free)

    Input:
    Keyboard HID Keyboard Device
    Mouse HID-compliant mouse
    Mouse HID-compliant mouse

    Network:
    Primary IP Address 192.168.2.6
    Primary MAC Address 00-19-66-70-3C-0E
    Network Adapter NVIDIA nForce Networking Controller (192.168.2.6)

    Peripherals:
    Printer Adobe PDF
    Printer Lexmark 2500 Series
    Printer LexmarkFax
    Infrared Controller Infrared Port
    USB1 Controller nVIDIA MCP77/78 - OHCI USB 1.1 Controller
    USB1 Controller nVIDIA MCP77/78 - OHCI USB 1.1 Controller
    USB2 Controller nVIDIA MCP77/78 - EHCI USB 2.0 Controller
    USB2 Controller nVIDIA MCP77/78 - EHCI USB 2.0 Controller
    USB Device Lexmark 2500 Series
    USB Device USB Composite Device
    USB Device USB Composite Device
    USB Device USB Human Interface Device
    USB Device USB Human Interface Device
    USB Device USB Human Interface Device
    USB Device USB Human Interface Device
    USB Device USB Printing Support

    DMI:
    DMI BIOS Vendor American Megatrends Inc.
    DMI BIOS Version P1.00
    DMI System Manufacturer To Be Filled By O.E.M.
    DMI System Product To Be Filled By O.E.M.
    DMI System Version To Be Filled By O.E.M.
    DMI System Serial Number To Be Filled By O.E.M.
    DMI System UUID 00020003-00040005-00060007-00080009
    DMI Motherboard Manufacturer
    DMI Motherboard Product K10N78FullHD-hSLI..
    DMI Motherboard Version
    DMI Motherboard Serial Number
    DMI Chassis Manufacturer To Be Filled By O.E.M.
    DMI Chassis Version To Be Filled By O.E.M.
    DMI Chassis Serial Number To Be Filled By O.E.M.
    DMI Chassis Asset Tag To Be Filled By O.E.M.
    DMI Chassis Type Desktop Case


    --------[ Computer Name ]-----------------------------------------------------------------------------------------------

    Computer Comment Logical
    NetBIOS Name Logical SINCLAIRS
    DNS Host Name Logical sinclairs
    DNS Domain Name Logical
    Fully Qualified DNS Name Logical sinclairs
    NetBIOS Name Physical SINCLAIRS
    DNS Host Name Physical sinclairs
    DNS Domain Name Physical
    Fully Qualified DNS Name Physical sinclairs


    --------[ DMI ]---------------------------------------------------------------------------------------------------------

    [ BIOS ]

    BIOS Properties:
    Vendor American Megatrends Inc.
    Version P1.00
    Release Date 04/09/2008
    Size 512 KB
    Boot Devices Floppy Disk, Hard Disk, CD-ROM, ATAPI ZIP, LS-120
    Capabilities Flash BIOS, Shadow BIOS, Selectable Boot, EDD, BBS
    Supported Standards DMI, ACPI
    Expansion Capabilities PCI, USB

    [ System ]

    System Properties:
    Manufacturer To Be Filled By O.E.M.
    Product To Be Filled By O.E.M.
    Version To Be Filled By O.E.M.
    Serial Number To Be Filled By O.E.M.
    SKU# To Be Filled By O.E.M.
    Family To Be Filled By O.E.M.
    Universal Unique ID 00020003-00040005-00060007-00080009
    Wake-Up Type Power Switch

    [ Motherboard ]

    Motherboard Properties:
    Product K10N78FullHD-hSLI..

    [ Chassis ]

    Chassis Properties:
    Manufacturer To Be Filled By O.E.M.
    Version To Be Filled By O.E.M.
    Serial Number To Be Filled By O.E.M.
    Asset Tag To Be Filled By O.E.M.
    Chassis Type Desktop Case
    Boot-Up State Safe
    Power Supply State Safe
    Thermal State Safe
    Security Status None

    [ Processors / AMD Phenom(tm) 9550 Quad-Core Processor ]

    Processor Properties:
    Manufacturer AMD
    Version AMD Phenom(tm) 9550 Quad-Core Processor
    Serial Number To Be Filled By O.E.M.
    Asset Tag To Be Filled By O.E.M.
    Part Number To Be Filled By O.E.M.
    External Clock 200 MHz
    Maximum Clock 2200 MHz
    Current Clock 2200 MHz
    Type Central Processor
    Voltage 1.5 V
    Status Enabled
    Upgrade Socket 940
    Socket Designation CPUSocket
    HTT / CMP Units 0 / 4

    [ Caches / L1-Cache ]

    Cache Properties:
    Type Internal
    Status Enabled
    Operational Mode Varies with Memory Address
    Associativity 4-way Set-Associative
    Maximum Size 512 KB
    Installed Size 512 KB
    Supported SRAM Type Pipeline Burst
    Current SRAM Type Pipeline Burst
    Error Correction Single-bit ECC
    Socket Designation L1-Cache

    [ Caches / L2-Cache ]

    Cache Properties:
    Type Internal
    Status Enabled
    Operational Mode Varies with Memory Address
    Associativity 4-way Set-Associative
    Maximum Size 2048 KB
    Installed Size 2048 KB
    Supported SRAM Type Pipeline Burst
    Current SRAM Type Pipeline Burst
    Error Correction Single-bit ECC
    Socket Designation L2-Cache

    [ Caches / L3-Cache ]

    Cache Properties:
    Type Internal
    Status Enabled
    Operational Mode Varies with Memory Address
    Associativity 4-way Set-Associative
    Maximum Size 2048 KB
    Installed Size 2048 KB
    Supported SRAM Type Pipeline Burst
    Current SRAM Type Pipeline Burst
    Error Correction Single-bit ECC
    Socket Designation L3-Cache

    [ Memory Devices / DIMM0 ]

    Memory Device Properties:
    Form Factor DIMM
    Type DDR2
    Type Detail Synchronous
    Size 2048 MB
    Speed 266 MHz
    Total Width 64-bit
    Data Width 72-bit
    Device Locator DIMM0
    Bank Locator BANK0
    Manufacturer Manufacturer00
    Serial Number SerNum00
    Asset Tag AssetTagNum0
    Part Number ModulePartNumber00

    [ Memory Devices / DIMM1 ]

    Memory Device Properties:
    Form Factor DIMM
    Data Width 64-bit
    Device Locator DIMM1
    Bank Locator BANK1
    Manufacturer Manufacturer01
    Serial Number SerNum01
    Asset Tag AssetTagNum1
    Part Number ModulePartNumber01

    [ Memory Devices / DIMM2 ]

    Memory Device Properties:
    Form Factor DIMM
    Data Width 64-bit
    Device Locator DIMM2
    Bank Locator BANK2
    Manufacturer Manufacturer02
    Serial Number SerNum02
    Asset Tag AssetTagNum2
    Part Number ModulePartNumber02

    [ Memory Devices / DIMM3 ]

    Memory Device Properties:
    Form Factor DIMM
    Data Width 64-bit
    Device Locator DIMM3
    Bank Locator BANK3
    Manufacturer Manufacturer03
    Serial Number SerNum03
    Asset Tag AssetTagNum3
    Part Number ModulePartNumber03

    [ System Slots / PCI1 ]

    System Slot Properties:
    Slot Designation PCI1
    Type PCI
    Usage Empty
    Data Bus Width 32-bit
    Length Short

    [ System Slots / PCI2 ]

    System Slot Properties:
    Slot Designation PCI2
    Type PCI
    Usage Empty
    Data Bus Width 32-bit
    Length Short

    [ System Slots / PCIE1 ]

    System Slot Properties:
    Slot Designation PCIE1
    Type PCI-E x1
    Usage Empty
    Data Bus Width x1
    Length Short

    [ System Slots / PCIE2 ]

    System Slot Properties:
    Slot Designation PCIE2
    Type PCI-E x1
    Usage Empty
    Data Bus Width x16
    Length Short


    --------[ Overclock ]---------------------------------------------------------------------------------------------------

    CPU Properties:
    CPU Type QuadCore AMD Phenom 9550
    CPU Alias Agena
    CPU Stepping DR-B3
    Engineering Sample No
    CPUID CPU Name AMD Phenom(tm) 9550 Quad-Core Processor
    CPUID Revision 00100F23h
    Core Voltage 1.050 V

    CPU Speed:
    CPU Clock 1100.0 MHz (original: 2200 MHz)
    CPU Multiplier 5.5x
    CPU FSB 200.0 MHz (original: 200 MHz)
    HyperTransport Clock 1800.0 MHz
    Memory Bus 266.7 MHz
    DRAM:FSB Ratio 8:6

    CPU Cache:
    L1 Code Cache 64 KB per core
    L1 Data Cache 64 KB per core
    L2 Cache 512 KB per core (On-Die, ECC, Full-Speed)
    L3 Cache 2 MB (On-Die, Full-Speed)

    Motherboard Properties:
    Motherboard ID 63-042-0000010-00101111-040908-nVidia$ASR80042_K10N78FULLHD-HSLI BIOS P1.00
    Motherboard Name ASRock K10N78FullHD-hSLI (2 PCI, 1 PCI-E x1, 1 PCI-E x16, 4 DDR2 DIMM, Audio, Video, LAN)

    Chipset Properties:
    Motherboard Chipset nVIDIA GeForce 8200, AMD K10
    Memory Timings 4-4-4-12 (CL-RCD-RP-RAS)
    Command Rate (CR) 2T
    DIMM1: Transcend JM800QLU-2G 2 GB DDR2-800 DDR2 SDRAM (5-5-5-18 @ 400 MHz) (4-4-4-12 @ 266 MHz) (3-3-3-9 @ 200 MHz)

    BIOS Properties:
    System BIOS Date 04/09/08
    Video BIOS Date 02/18/08
    DMI BIOS Version P1.00

    Graphics Processor Properties:
    Video Adapter nVIDIA GeForce 8200
    GPU Code Name C78G (Integrated 10DE / 0849, Rev A2)
    GPU Clock (Geometric Domain) 100 MHz
    GPU Clock (Shader Domain) 100 MHz


    --------[ Power Management ]--------------------------------------------------------------------------------------------

    Power Management Properties:
    Current Power Source AC Line
    Battery Status No Battery
    Full Battery Lifetime Unknown
    Remaining Battery Lifetime Unknown


    --------[ Portable Computer ]-------------------------------------------------------------------------------------------

    Centrino (Carmel) Platform Compliancy:
    CPU: Intel Pentium M (Banias/Dothan) No (QuadCore AMD Phenom 9550)
    Chipset: Intel i855GM/PM No (nVIDIA GeForce 8200, AMD K10)
    WLAN: Intel PRO/Wireless No
    System: Centrino Compliant No

    Centrino (Sonoma) Platform Compliancy:
    CPU: Intel Pentium M (Dothan) No (QuadCore AMD Phenom 9550)
    Chipset: Intel i915GM/PM No (nVIDIA GeForce 8200, AMD K10)
    WLAN: Intel PRO/Wireless No
    System: Centrino Compliant No

    Centrino (Napa) Platform Compliancy:
    CPU: Intel Core (Yonah) / Core 2 (Merom) No (QuadCore AMD Phenom 9550)
    Chipset: Intel i945GM/PM No (nVIDIA GeForce 8200, AMD K10)
    WLAN: Intel PRO/Wireless 3945ABG No
    System: Centrino Compliant No

    Centrino (Santa Rosa) Platform Compliancy:
    CPU: Intel Core 2 (Merom/Penryn) No (QuadCore AMD Phenom 9550)
    Chipset: Intel GM965/PM965 No (nVIDIA GeForce 8200, AMD K10)
    WLAN: Intel Wireless WiFi Link 4965AGN No
    System: Centrino Compliant No

    Centrino (Montevina) Platform Compliancy:
    CPU: Intel Core 2 (Penryn) No (QuadCore AMD Phenom 9550)
    Chipset: Intel GM45/GS45/PM45 No (nVIDIA GeForce 8200, AMD K10)
    WLAN: Intel Shirley Peak No
    System: Centrino Compliant No


    --------[ Sensor ]------------------------------------------------------------------------------------------------------

    Sensor Properties:
    Sensor Type Winbond W83627EHF/EHG (ISA 290h)
    Chassis Intrusion Detected Yes

    Temperatures:
    Motherboard 30 °C (86 °F)
    CPU 32 °C (90 °F)
    CPU #1 / Core #1 28 °C (82 °F)
    CPU #1 / Core #2 28 °C (82 °F)
    CPU #1 / Core #3 28 °C (82 °F)
    CPU #1 / Core #4 28 °C (82 °F)
    Aux 32 °C (90 °F)
    Maxtor 6L200S0 38 °C (100 °F)
    MAXTOR STM3160215AS 33 °C (91 °F)

    Cooling Fans:
    CPU 3245 RPM

    Voltage Values:
    CPU Core 1.26 V
    Aux 2.51 V
    +3.3 V 3.38 V
    +5 V 5.67 V
    +12 V 12.95 V
    +5 V Standby 5.12 V
    Debug Info F FF 1A FF FF FF
    Debug Info T 30 32 32
    Debug Info V 9D 9D D3 D3 D5 D6 EB (03)
    Debug Info I A1 8863


    --------[ Debug - PCI ]-------------------------------------------------------------------------------------------------

    B00 D00 F00: nVIDIA MCP77/78 - Host Bridge (HyperTransport)

    Offset 000: DE 10 54 07 06 00 B0 00 A2 00 00 05 00 00 00 00
    Offset 010: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 49 18 54 07
    Offset 030: 00 00 00 00 94 00 00 00 00 00 00 00 00 00 00 00
    Offset 040: 49 18 54 07 08 D0 00 00 20 00 11 11 D0 00 00 00
    Offset 050: 60 0A F5 7F 63 00 00 00 00 00 00 00 00 00 00 00
    Offset 060: 08 44 00 C0 C1 00 00 00 00 00 00 00 06 86 00 11
    Offset 070: 92 24 01 00 D0 09 00 00 21 00 00 00 00 00 40 08
    Offset 080: 0C 86 7D 1F 64 14 12 00 20 00 00 20 F5 7F 11 0E
    Offset 090: 70 00 00 80 08 60 07 D0 21 00 00 00 00 00 00 00
    Offset 0A0: 00 00 00 00 79 80 00 00 00 00 00 00 2B 32 00 3A
    Offset 0B0: 00 00 00 00 00 00 00 00 10 00 00 00 00 00 00 00
    Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 0D0: 08 00 00 E0 3F 00 00 00 00 00 00 00 00 00 00 00
    Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

    B00 D01 F00: nVIDIA MCP77/78 - LPC Bridge

    Offset 000: DE 10 5C 07 0F 00 A0 00 A2 00 01 06 00 00 80 00
    Offset 010: 01 2F 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 49 18 5C 07
    Offset 030: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 040: 49 18 5C 07 00 00 00 00 FA 3E FF 00 FA 3E FF 00
    Offset 050: FA 3E FF 00 00 5A 62 02 00 00 00 05 1F 00 FC 00
    Offset 060: 00 00 00 00 00 00 00 00 00 00 00 00 08 00 00 00
    Offset 070: 10 00 FF FF 41 80 17 00 00 00 44 59 00 00 00 00
    Offset 080: 00 00 00 00 00 00 00 00 00 00 40 03 FF 00 AA AA
    Offset 090: FF 7F 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 0A0: 03 00 10 81 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 0B0: 00 00 00 00 90 02 0F 03 00 00 00 00 00 00 00 00
    Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 0D0: 00 00 00 00 00 00 00 00 0C 80 F7 FB 00 33 00 60
    Offset 0E0: 41 20 E6 24 30 4A 93 56 0A 58 97 2C 00 00 00 00
    Offset 0F0: 08 03 00 FC FD 00 00 00 10 00 80 80 00 00 00 00

    B00 D01 F01: nVIDIA MCP77/78 - SMBus Controller

    Offset 000: DE 10 52 07 01 00 B0 00 A1 00 05 0C 00 00 80 00
    Offset 010: 01 29 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 020: 01 2D 00 00 01 2E 00 00 00 00 00 00 49 18 52 07
    Offset 030: 00 00 00 00 44 00 00 00 00 00 00 00 0A 01 00 00
    Offset 040: 49 18 52 07 01 00 02 C0 00 00 00 00 6A 96 00 00
    Offset 050: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 060: 01 20 00 00 01 24 00 00 01 28 00 00 00 00 00 00
    Offset 070: 00 00 00 00 00 00 F8 FB 00 00 00 00 01 00 00 00
    Offset 080: 00 40 D0 FE 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 0A0: A0 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 0C0: D4 30 80 00 01 00 00 00 20 82 08 02 0D 0D 19 19
    Offset 0D0: C0 A4 C0 00 10 00 01 00 05 00 00 00 00 00 00 00
    Offset 0E0: 80 10 04 10 20 47 20 07 80 00 00 00 41 44 44 00
    Offset 0F0: 7A FF 3D 67 A7 AF 9B F8 10 00 80 80 00 00 00 00

    B00 D01 F02: nVIDIA MCP77/78 - Shape/Trim

    Offset 000: DE 10 51 07 00 04 A0 00 A1 00 00 05 00 00 80 00
    Offset 010: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 49 18 51 07
    Offset 030: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 040: 49 18 51 07 00 00 00 00 10 02 80 10 10 02 10 10
    Offset 050: 10 10 10 10 00 00 00 00 00 00 00 00 10 42 00 00
    Offset 060: 00 00 00 00 00 01 00 01 03 01 01 02 01 01 02 01
    Offset 070: 01 00 00 00 00 00 00 00 0B 0A 05 00 03 0D 00 00
    Offset 080: 01 00 06 00 00 04 0A 03 04 00 00 00 00 00 00 00
    Offset 090: 01 00 00 00 00 00 00 00 00 04 0B 1C 00 00 00 00
    Offset 0A0: 05 00 00 00 00 11 0B 0C 00 01 00 00 0F 00 00 00
    Offset 0B0: 00 00 00 00 12 12 12 12 12 12 01 01 0A 0C 05 06
    Offset 0C0: 05 05 05 05 05 0E 0E 0C 0E 0E 0F 08 09 09 08 08
    Offset 0D0: 08 0E 0D 0D 0D 0D 0F 00 12 12 12 12 12 12 12 12
    Offset 0E0: 12 12 12 12 12 12 12 12 04 02 16 0B 0C 10 0E 0D
    Offset 0F0: 10 11 17 0E 0E 08 08 00 01 01 01 00 02 01 10 01

    B00 D01 F03: nVIDIA MCP77/78 - Management Unit

    Offset 000: DE 10 53 07 06 00 A0 00 A2 00 40 0B 00 00 80 00
    Offset 010: 00 00 F8 FB 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 49 18 53 07
    Offset 030: 00 00 00 00 00 00 00 00 00 00 00 00 16 02 03 01
    Offset 040: 49 18 53 07 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 050: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 070: 00 00 00 00 00 00 F8 FB 00 00 00 00 00 00 00 00
    Offset 080: 05 9C 80 01 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 08 00 02 A8
    Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

    B00 D01 F04: nVIDIA MCP77/78 - Interrupt Mapping Controller

    Offset 000: DE 10 68 05 00 04 A0 00 A1 00 00 05 00 00 80 00
    Offset 010: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 49 18 68 05
    Offset 030: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 040: 49 18 68 05 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 050: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 060: 08 00 00 00 08 00 00 00 01 0D 01 08 09 00 00 02
    Offset 070: 02 0D 00 00 00 00 00 00 00 00 00 00 04 00 00 00
    Offset 080: 00 00 00 00 06 00 00 00 0C 00 00 00 00 00 00 00
    Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 0F0: 00 00 00 00 00 00 00 00 B1 0C 00 00 00 00 00 00

    B00 D02 F00: nVIDIA MCP77/78 - OHCI USB 1.1 Controller

    Offset 000: DE 10 7B 07 07 00 B0 00 A1 10 03 0C 00 00 80 00
    Offset 010: 00 F0 F7 FB 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 49 18 7B 07
    Offset 030: 00 00 00 00 44 00 00 00 00 00 00 00 17 01 03 01
    Offset 040: 49 18 7B 07 01 00 02 FE 00 00 00 00 00 00 00 00
    Offset 050: 10 00 00 00 1D 47 40 00 10 00 00 00 10 00 1F 03
    Offset 060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 0D0: 02 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 0F0: 00 00 00 00 00 00 00 00 00 00 C0 80 00 00 00 00

    B00 D02 F01: nVIDIA MCP77/78 - EHCI USB 2.0 Controller

    Offset 000: DE 10 7C 07 06 00 B0 00 A1 20 03 0C 00 00 80 00
    Offset 010: 00 EC F7 FB 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 49 18 7C 07
    Offset 030: 00 00 00 00 44 00 00 00 00 00 00 00 15 02 03 01
    Offset 040: 49 18 7C 07 0A 80 A0 20 00 00 00 00 00 00 00 00
    Offset 050: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 060: 20 20 01 00 00 60 18 85 03 3C 0A 01 00 00 00 00
    Offset 070: 00 00 08 00 00 10 20 80 89 3D B6 22 77 25 04 00
    Offset 080: 01 00 02 FE 00 00 00 00 00 00 00 00 15 16 00 00
    Offset 090: 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 0A0: 01 00 00 00 00 20 00 C0 00 00 00 00 00 00 00 00
    Offset 0B0: 00 11 22 33 44 44 44 04 55 05 00 00 00 00 00 00
    Offset 0C0: 10 10 2D 0D 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 0D0: 02 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 0F0: 00 00 00 00 00 00 00 00 10 00 C0 80 00 00 00 00

    B00 D04 F00: nVIDIA MCP77/78 - OHCI USB 1.1 Controller

    Offset 000: DE 10 7D 07 07 00 B0 00 A1 10 03 0C 00 00 80 00
    Offset 010: 00 D0 F7 FB 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 49 18 7D 07
    Offset 030: 00 00 00 00 44 00 00 00 00 00 00 00 17 01 03 01
    Offset 040: 49 18 7D 07 01 00 02 FE 00 00 00 00 00 00 00 00
    Offset 050: 28 00 00 00 1D 47 40 00 10 00 00 00 10 00 1F 03
    Offset 060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 0D0: 02 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 0F0: 00 00 00 00 00 00 00 00 00 00 C0 80 00 00 00 00

    B00 D04 F01: nVIDIA MCP77/78 - EHCI USB 2.0 Controller

    Offset 000: DE 10 7E 07 06 00 B0 00 A1 20 03 0C 00 00 80 00
    Offset 010: 00 E8 F7 FB 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 020: 00 00 00 00 00 00 00 00 00 00 00 00 49 18 7E 07
    Offset 030: 00 00 00 00 44 00 00 00 00 00 00 00 14 02 03 01
    Offset 040: 49 18 7E 07 0A 80 A0 20 00 00 00 00 00 00 00 00
    Offset 050: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 060: 20 20 01 00 00 60 18 85 03 3C 0A 01 00 00 00 00
    Offset 070: 00 00 08 00 00 10 20 80 89 3D B6 22 77 25 04 00
