speed up XP

  1. #1
    devanb3 is offline Valued Member

    speed up XP

    how do i speed up my comp im using xp i have 760 mb ram a 40 GB HD and was wondering how i could speed up my computer and my internet and also i was wondering if some1 could tell me y after a few hours i have to restart my computer because internet wont let me connect and i was juss wondering if thts normal or how to fix it

  2. #2
    jephree is offline ¨*·.¸ «.·°·..·°·.» ¸.·*¨
    Internet speeds are most likely governed by your ISP and the type of service you subscribe to. Many ISP's have different levels/speeds at different prices.

    To upgrade your computer speed is a process that would require more info such as motherboard make and model; RAM speed; CPU speed; etc.

    CPU-Z can give you that data:

    http://www.cpuid.com/cpuz.php

  3. #3
    devanb3 is offline Valued Member
    here it is
    -------------------------
    CPU-Z version 1.38
    -------------------------

    Processors Map
    ------------------------------------------------------------------------------------

    Number of processors 1
    Number of threads 1

    Processor 0
    -- Core 0
    -- Thread 0


    Processors Information
    ------------------------------------------------------------------------------------

    Processor 1 (ID = 0)
    Number of cores 1
    Number of threads 1 (max 1)
    Name Intel Celeron 325
    Codename Prescott
    Specification Intel(R) Celeron(R) CPU 2.53GHz
    Package Socket 478 mPGA (platform ID = 2h)
    CPUID F.3.3
    Extended CPUID F.3
    Core Stepping C0
    Technology 90 nm
    Core Speed 2530.5 MHz (19.0 x 133.2 MHz)
    Rated Bus speed 532.7 MHz
    Stock frequency 2533 MHz
    Instructions sets MMX, SSE, SSE2, SSE3
    L1 Data cache 16 KBytes, 8-way set associative, 64-byte line size
    Trace cache 12 Kuops, 8-way set associative
    L2 cache 256 KBytes, 4-way set associative, 64-byte line size
    FID/VID Control no


    Thread dumps
    ------------------------------------------------------------------------------------

    CPU Thread 0
    APIC ID 0
    Topology Processor ID 0, Core ID 0, Thread ID 0
    Type 01001006h
    Max CPUID level 00000005h
    Max CPUID ext. level 80000008h

    Function eax ebx ecx edx
    0x00000000 0x00000005 0x756E6547 0x6C65746E 0x49656E69
    0x00000001 0x00000F33 0x00010800 0x0000041D 0xBFEBFBFF
    0x00000002 0x605B5101 0x00000000 0x00000000 0x003C7040
    0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
    0x00000004 0x00000121 0x01C0003F 0x0000001F 0x00000000
    0x00000004 0x00000143 0x00C0103F 0x000001FF 0x00000000
    0x00000005 0x00000040 0x00000040 0x00000000 0x00000000
    0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
    0x80000001 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000002 0x20202020 0x20202020 0x20202020 0x20202020
    0x80000003 0x65746E49 0x2952286C 0x6C654320 0x6E6F7265
    0x80000004 0x20295228 0x20555043 0x33352E32 0x007A4847
    0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000006 0x00000000 0x00000000 0x01004040 0x00000000
    0x80000007 0x00000000 0x00000000 0x00000000 0x00000000
    0x80000008 0x00002028 0x00000000 0x00000000 0x00000000

    MSR 0x0000001B edx = 0x00000000 eax = 0xFEE00900
    MSR 0x00000017 edx = 0x000A0000 eax = 0x00000000
    MSR 0x0000002C edx = 0x00000000 eax = 0x13110513
    MSR 0x000001A0 edx = 0x00000000 eax = 0x00040089


    Chipset
    ------------------------------------------------------------------------------

    Northbridge Intel i845G rev. A1
    Southbridge Intel 82801DB (ICH4) rev. 01
    Memory Type DDR
    Memory Size 768 MBytes
    Memory Frequency 166.5 MHz (4:5)
    CAS# 2.5
    RAS# to CAS# 3
    RAS# Precharge 3
    Cycle Time (tRAS) 7
    DRAM Idle Timer 16


    Memory SPD
    ------------------------------------------------------------------------------

    DIMM #1

    General
    Memory type DDR
    Manufacturer (ID) Samsung (CE00000000000000)
    Size 256 MBytes
    Max bandwidth PC2700 (166 MHz)
    Part number M3 68L3223FTN-CB3
    Serial number 420763D7
    Manufacturing date Week 24/Year 04

    Attributes
    Number of banks 1
    Data width 64 bits
    Correction None
    Registered no
    Buffered no
    EPP no

    Timings table
    Frequency (MHz) 133 166
    CAS# 2.0 2.5
    RAS# to CAS# delay 3 3
    RAS# Precharge 3 3
    TRAS 6 7



    DIMM #2

    General
    Memory type DDR
    Manufacturer (ID) SpecTek Incorporated (7F7FB5FFFFFFFFFF)
    Size 512 MBytes
    Max bandwidth PC2700 (166 MHz)
    Part number
    Serial number 1101A899
    Manufacturing date Week 52/Year 03

    Attributes
    Number of banks 2
    Data width 64 bits
    Correction None
    Registered no
    Buffered no
    EPP no

    Timings table
    Frequency (MHz) 100 166
    CAS# 2.0 2.5
    RAS# to CAS# delay 2 3
    RAS# Precharge 2 3
    TRAS 5 7



    Dump Module #1
    0 1 2 3 4 5 6 7 8 9 A B C D E F
    00 80 08 07 0D 0A 01 40 00 04 60 70 00 82 08 00 01
    10 0E 04 0C 01 02 20 C0 75 70 00 00 48 30 48 2A 40
    20 80 80 45 45 00 00 00 00 00 3C 48 30 2D 55 00 00
    30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 10 26
    40 CE 00 00 00 00 00 00 00 01 4D 33 20 36 38 4C 33
    50 32 32 33 46 54 4E 2D 43 42 33 20 4E 46 04 18 42
    60 07 63 D7 00 59 43 41 37 33 33 47 00 00 00 00 00
    70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


    Dump Module #2
    0 1 2 3 4 5 6 7 8 9 A B C D E F
    00 80 08 07 0D 0A 02 40 00 04 60 70 00 02 08 00 01
    10 0E 04 0C 01 02 20 00 A0 75 00 00 48 30 48 2A 40
    20 80 80 45 45 00 00 00 00 00 3C 48 30 2D 60 00 00
    30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 12
    40 7F 7F B5 FF FF FF FF FF FF FF FF FF FF FF FF FF
    50 FF FF FF FF FF FF FF FF FF FF FF FF FF 03 34 11
    60 01 A8 99 FF FF 33 33 35 37 31 31 34 FF FF FF FF
    70 FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF


    Monitoring
    ------------------------------------------------------------------------------

    Sensor Chip ITE 1404


    PCI Device List
    ------------------------------------------------------------------------------

    Host Bridge
    bus 0 (0x00), device 0 (0x00), function 0 (0x00)
    Common header
    Vendor ID 0x8086
    Model ID 0x2560
    Revision ID 0x01
    PI 0x00
    SubClass 0x00
    BaseClass 0x06
    Cache Line 0x00
    Latency 0x00
    Header 0x00
    PCI header
    Address 0 (memory) 0xF0000000
    Subvendor ID 0x8086
    Subsystem ID 0x2560
    Int. Line 0x00
    Int. Pin 0x00
    Capabilities
    Vendor Dependant Capability
    Dump
    00 01 02 03 04
    09 00 05 11 21
    Dump
    0 1 2 3 4 5 6 7 8 9 A B C D E F
    00 86 80 60 25 06 01 90 20 01 00 00 06 00 00 00 00
    10 08 00 00 F0 00 00 00 00 00 00 00 00 00 00 00 00
    20 00 00 00 00 00 00 00 00 00 00 00 00 86 80 60 25
    30 00 00 00 00 E4 00 00 00 00 00 00 00 00 00 00 00
    40 BC 03 00 00 41 10 04 21 84 01 00 00 1B 08 10 00
    50 00 00 40 00 00 00 00 01 32 28 10 00 3B 36 39 36
    60 08 08 10 18 00 00 00 00 00 00 00 00 00 00 00 00
    70 02 22 00 00 00 00 00 00 05 82 11 2B 71 81 00 20
    80 2D 00 AF 00 AD 00 00 00 01 00 00 00 00 00 00 00
    90 10 11 11 00 00 33 33 00 45 04 00 00 00 1A 38 00
    A0 02 00 20 00 17 02 00 1F 00 00 00 00 00 00 00 00
    B0 00 00 00 00 20 00 00 00 00 00 00 00 10 10 00 00
    C0 44 40 30 11 00 00 0C 14 00 00 00 00 00 00 00 00
    D0 02 28 04 0E 0B 0D 00 10 00 00 11 B3 00 00 40 00
    E0 00 00 00 00 09 00 05 11 21 00 00 00 00 00 00 00
    F0 00 00 00 00 74 F8 00 00 40 0F 00 00 04 00 00 00


    VGA Controller
    bus 0 (0x00), device 2 (0x02), function 0 (0x00)
    Common header
    Vendor ID 0x8086
    Model ID 0x2562
    Revision ID 0x01
    PI 0x00
    SubClass 0x00
    BaseClass 0x03
    Cache Line 0x00
    Latency 0x00
    Header 0x00
    PCI header
    Address 0 (memory) 0xF0000000
    Address 1 (memory) 0xFFE00000
    Subvendor ID 0x8086
    Subsystem ID 0x5352
    Int. Line 0x10
    Int. Pin 0x01
    Capabilities
    Power Management Capability
    Version 1.0
    Dump
    00 01 02 03 04 05 06 07
    01 00 21 00 00 00 00 00
    Dump
    0 1 2 3 4 5 6 7 8 9 A B C D E F
    00 86 80 62 25 04 00 90 00 01 00 00 03 00 00 00 00
    10 08 00 00 F0 00 00 E0 FF 00 00 00 00 00 00 00 00
    20 00 00 00 00 00 00 00 00 00 00 00 00 86 80 52 53
    30 00 00 00 00 D0 00 00 00 00 00 00 00 10 01 00 00
    40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    D0 01 00 21 00 00 00 00 00 00 00 00 00 00 00 00 00
    E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


    USB Controller (UHCI)
    bus 0 (0x00), device 29 (0x1D), function 0 (0x00)
    Common header
    Vendor ID 0x8086
    Model ID 0x24C2
    Revision ID 0x01
    PI 0x00
    SubClass 0x03
    BaseClass 0x0C
    Cache Line 0x00
    Latency 0x00
    Header 0x80
    PCI header
    Address 4 (port) 0x0000E800
    Subvendor ID 0x8086
    Subsystem ID 0x5352
    Int. Line 0x10
    Int. Pin 0x01
    Dump
    0 1 2 3 4 5 6 7 8 9 A B C D E F
    00 86 80 C2 24 05 00 80 02 01 00 03 0C 00 00 80 00
    10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    20 01 E8 00 00 00 00 00 00 00 00 00 00 86 80 52 53
    30 00 00 00 00 00 00 00 00 00 00 00 00 10 01 00 00
    40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    60 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    C0 00 2F 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    F0 00 00 00 00 00 00 00 00 60 0F 00 00 00 00 00 00


    USB Controller (UHCI)
    bus 0 (0x00), device 29 (0x1D), function 1 (0x01)
    Common header
    Vendor ID 0x8086
    Model ID 0x24C4
    Revision ID 0x01
    PI 0x00
    SubClass 0x03
    BaseClass 0x0C
    Cache Line 0x00
    Latency 0x00
    Header 0x00
    PCI header
    Address 4 (port) 0x0000E880
    Subvendor ID 0x8086
    Subsystem ID 0x5352
    Int. Line 0x13
    Int. Pin 0x02
    Dump
    0 1 2 3 4 5 6 7 8 9 A B C D E F
    00 86 80 C4 24 05 00 80 02 01 00 03 0C 00 00 00 00
    10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    20 81 E8 00 00 00 00 00 00 00 00 00 00 86 80 52 53
    30 00 00 00 00 00 00 00 00 00 00 00 00 13 02 00 00
    40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    60 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    C0 00 2F 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    F0 00 00 00 00 00 00 00 00 60 0F 00 00 00 00 00 00


    USB Controller (UHCI)
    bus 0 (0x00), device 29 (0x1D), function 2 (0x02)
    Common header
    Vendor ID 0x8086
    Model ID 0x24C7
    Revision ID 0x01
    PI 0x00
    SubClass 0x03
    BaseClass 0x0C
    Cache Line 0x00
    Latency 0x00
    Header 0x00
    PCI header
    Address 4 (port) 0x0000EC00
    Subvendor ID 0x8086
    Subsystem ID 0x5352
    Int. Line 0x12
    Int. Pin 0x03
    Dump
    0 1 2 3 4 5 6 7 8 9 A B C D E F
    00 86 80 C7 24 05 00 80 02 01 00 03 0C 00 00 00 00
    10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    20 01 EC 00 00 00 00 00 00 00 00 00 00 86 80 52 53
    30 00 00 00 00 00 00 00 00 00 00 00 00 12 03 00 00
    40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    60 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    C0 00 2F 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    F0 00 00 00 00 00 00 00 00 60 0F 00 00 00 00 00 00


    USB 2.0 Controller (EHCI)
    bus 0 (0x00), device 29 (0x1D), function 7 (0x07)
    Common header
    Vendor ID 0x8086
    Model ID 0x24CD
    Revision ID 0x01
    PI 0x20
    SubClass 0x03
    BaseClass 0x0C
    Cache Line 0x00
    Latency 0x00
    Header 0x00
    PCI header
    Address 0 (memory) 0xFFAFFC00
    Subvendor ID 0x8086
    Subsystem ID 0x5352
    Int. Line 0x17
    Int. Pin 0x04
    Capabilities
    Power Management Capability
    Version 1.1
    Dump
    00 01 02 03 04 05 06 07
    01 58 C2 C9 00 00 00 00
    Debug Port Capability
    Dump
    0 1 2 3 4 5 6 7 8 9 A B C D E F
    00 86 80 CD 24 06 01 90 02 01 20 03 0C 00 00 00 00
    10 00 FC AF FF 00 00 00 00 00 00 00 00 00 00 00 00
    20 00 00 00 00 00 00 00 00 00 00 00 00 86 80 52 53
    30 00 00 00 00 50 00 00 00 00 00 00 00 17 04 00 00
    40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    50 01 58 C2 C9 00 00 00 00 0A 00 80 20 00 00 00 00
    60 20 20 00 00 00 00 00 00 01 00 00 00 00 00 00 C0
    70 00 00 C7 0F 00 00 00 00 00 00 00 00 00 00 00 00
    80 00 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00
    90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 15 00
    E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    F0 78 BF 1F 00 88 83 00 00 60 0F 00 00 06 00 00 00


    PCI to PCI Bridge
    bus 0 (0x00), device 30 (0x1E), function 0 (0x00)
    Common header
    Vendor ID 0x8086
    Model ID 0x244E
    Revision ID 0x81
    PI 0x00
    SubClass 0x04
    BaseClass 0x06
    Cache Line 0x00
    Latency 0x00
    Header 0x01
    PCI header
    Primary bus 0x00
    Secondary bus 0x01
    Int. Line 0x00
    Int. Pin 0x00
    Dump
    0 1 2 3 4 5 6 7 8 9 A B C D E F
    00 86 80 4E 24 07 01 80 80 81 00 04 06 00 00 01 00
    10 00 00 00 00 00 00 00 00 00 01 01 20 D0 D0 80 22
    20 80 FF 80 FF A0 BE A0 DE 00 00 00 00 00 00 00 00
    30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0A 02
    40 02 28 20 00 00 00 00 00 00 00 00 00 00 00 00 00
    50 02 74 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    70 40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    80 00 00 C1 00 00 00 00 00 00 00 00 00 00 00 00 00
    90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    A0 10 00 08 00 00 00 00 00 00 00 00 00 00 00 00 00
    B0 01 00 02 00 00 00 C0 00 00 00 00 00 00 00 00 00
    C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    F0 00 00 00 00 00 00 00 00 60 0F 00 00 00 00 52 2C


    PCI to ISA Bridge
    bus 0 (0x00), device 31 (0x1F), function 0 (0x00)
    Common header
    Vendor ID 0x8086
    Model ID 0x24C0
    Revision ID 0x01
    PI 0x00
    SubClass 0x01
    BaseClass 0x06
    Cache Line 0x00
    Latency 0x00
    Header 0x80
    PCI header
    Subvendor ID 0x0000
    Subsystem ID 0x0000
    Int. Line 0x00
    Int. Pin 0x00
    Dump
    0 1 2 3 4 5 6 7 8 9 A B C D E F
    00 86 80 C0 24 0F 01 80 02 01 00 01 06 00 00 80 00
    10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    40 01 04 00 00 10 00 00 00 00 00 00 00 00 00 02 00
    50 00 00 00 00 00 00 00 00 81 04 00 00 10 00 00 00
    60 83 8B 89 85 D0 00 00 00 8B 8B 80 8A 00 00 00 00
    70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    90 FF FC 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    A0 30 02 00 00 01 00 00 00 0D 00 00 00 00 00 09 00
    B0 00 00 00 00 00 00 00 00 00 00 00 08 00 00 00 00
    C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    D0 86 21 00 00 02 0F 00 00 04 00 00 00 00 00 00 00
    E0 10 00 00 80 81 06 0F 14 33 22 11 00 00 00 67 45
    F0 00 00 40 00 00 00 00 00 60 0F 02 00 00 00 81 00


    IDE Controller
    bus 0 (0x00), device 31 (0x1F), function 1 (0x01)
    Common header
    Vendor ID 0x8086
    Model ID 0x24CB
    Revision ID 0x01
    PI 0x8A
    SubClass 0x01
    BaseClass 0x01
    Cache Line 0x00
    Latency 0x00
    Header 0x00
    PCI header
    Address 4 (port) 0x0000FFA0
    Address 5 (memory) 0xFFEFFC00
    Subvendor ID 0x8086
    Subsystem ID 0x5352
    Int. Line 0xFF
    Int. Pin 0x01
    Dump
    0 1 2 3 4 5 6 7 8 9 A B C D E F
    00 86 80 CB 24 07 00 80 02 01 8A 01 01 00 00 00 00
    10 01 00 00 00 01 00 00 00 01 00 00 00 01 00 00 00
    20 A1 FF 00 00 00 FC EF FF 00 00 00 00 86 80 52 53
    30 00 00 00 00 00 00 00 00 00 00 00 00 FF 01 00 00
    40 07 A3 03 A3 00 00 00 00 01 00 01 00 00 00 00 00
    50 00 00 00 00 11 14 00 00 00 00 00 00 00 00 00 00
    60 08 00 00 00 00 00 00 00 08 00 00 00 00 00 00 00
    70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    F0 00 00 00 00 00 00 00 00 60 0F 00 00 00 00 00 00


    SMBus Controller
    bus 0 (0x00), device 31 (0x1F), function 3 (0x03)
    Common header
    Vendor ID 0x8086
    Model ID 0x24C3
    Revision ID 0x01
    PI 0x00
    SubClass 0x05
    BaseClass 0x0C
    Cache Line 0x00
    Latency 0x00
    Header 0x00
    PCI header
    Address 4 (port) 0x0000E000
    Subvendor ID 0x8086
    Subsystem ID 0x5352
    Int. Line 0x0B
    Int. Pin 0x02
    Dump
    0 1 2 3 4 5 6 7 8 9 A B C D E F
    00 86 80 C3 24 01 00 80 02 01 00 05 0C 00 00 00 00
    10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    20 01 E0 00 00 00 00 00 00 00 00 00 00 86 80 52 53
    30 00 00 00 00 00 00 00 00 00 00 00 00 0B 02 00 00
    40 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    F0 00 00 00 00 00 00 00 00 60 0F 00 00 00 00 00 00


    Audio device
    bus 0 (0x00), device 31 (0x1F), function 5 (0x05)
    Common header
    Vendor ID 0x8086
    Model ID 0x24C5
    Revision ID 0x01
    PI 0x00
    SubClass 0x01
    BaseClass 0x04
    Cache Line 0x00
    Latency 0x00
    Header 0x00
    PCI header
    Address 0 (port) 0x0000E400
    Address 1 (port) 0x0000E080
    Address 2 (memory) 0xFFAFF800
    Address 3 (memory) 0xFFAFF400
    Subvendor ID 0x8086
    Subsystem ID 0x0208
    Int. Line 0x11
    Int. Pin 0x02
    Capabilities
    Power Management Capability
    Version 1.1
    Dump
    00 01 02 03 04 05 06 07
    01 00 C2 C9 00 00 00 00
    Dump
    0 1 2 3 4 5 6 7 8 9 A B C D E F
    00 86 80 C5 24 07 00 90 02 01 00 01 04 00 00 00 00
    10 01 E4 00 00 81 E0 00 00 00 F8 AF FF 00 F4 AF FF
    20 00 00 00 00 00 00 00 00 00 00 00 00 86 80 08 02
    30 00 00 00 00 50 00 00 00 00 00 00 00 11 02 00 00
    40 09 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    50 01 00 C2 C9 00 00 00 00 00 00 00 00 00 00 00 00
    60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    F0 00 00 00 00 00 00 00 00 60 0F 00 00 00 00 00 00


    VGA Controller
    bus 1 (0x01), device 0 (0x00), function 0 (0x00)
    Common header
    Vendor ID 0x1002
    Model ID 0x5964
    Revision ID 0x01
    PI 0x00
    SubClass 0x00
    BaseClass 0x03
    Cache Line 0x08
    Latency 0xFF
    Header 0x80
    PCI header
    Address 0 (memory) 0xD0000000
    Address 1 (port) 0x0000D800
    Address 2 (memory) 0xFF8F0000
    Subvendor ID 0x1545
    Subsystem ID 0x7C25
    Int. Line 0x15
    Int. Pin 0x01
    Capabilities
    Power Management Capability
    Version 1.1
    Dump
    00 01 02 03 04 05 06 07
    01 00 02 06 00 00 00 00
    Dump
    0 1 2 3 4 5 6 7 8 9 A B C D E F
    00 02 10 64 59 07 01 90 02 01 00 00 03 08 FF 80 00
    10 08 00 00 D0 01 D8 00 00 00 00 8F FF 00 00 00 00
    20 00 00 00 00 00 00 00 00 00 00 00 00 45 15 25 7C
    30 00 00 8C FF 50 00 00 00 00 00 00 00 15 01 08 00
    40 00 00 00 00 00 00 00 00 00 00 00 00 45 15 25 7C
    50 01 00 02 06 00 00 00 00 02 50 20 00 10 02 00 4F
    60 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    80 05 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


    Display Controller
    bus 1 (0x01), device 0 (0x00), function 1 (0x01)
    Common header
    Vendor ID 0x1002
    Model ID 0x5D44
    Revision ID 0x01
    PI 0x00
    SubClass 0x80
    BaseClass 0x03
    Cache Line 0x08
    Latency 0x20
    Header 0x00
    PCI header
    Address 0 (memory) 0xC8000000
    Address 1 (memory) 0xFF8E0000
    Subvendor ID 0x1545
    Subsystem ID 0x7C24
    Int. Line 0xFF
    Int. Pin 0x00
    Capabilities
    Power Management Capability
    Version 1.1
    Dump
    00 01 02 03 04 05 06 07
    01 00 02 06 00 00 00 00
    Dump
    0 1 2 3 4 5 6 7 8 9 A B C D E F
    00 02 10 44 5D 07 00 90 02 01 00 80 03 08 20 00 00
    10 08 00 00 C8 00 00 8E FF 00 00 00 00 00 00 00 00
    20 00 00 00 00 00 00 00 00 00 00 00 00 45 15 24 7C
    30 00 00 00 00 50 00 00 00 00 00 00 00 FF 00 08 00
    40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    50 01 00 02 06 00 00 00 00 02 50 20 00 10 02 00 4F
    60 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
