Ahhhh! MapleStory screen mode thing.

  1. #11
    Rosseh is offline Newbie

    Re: Ahhhh! MapleStory screen mode thing.

    Sorry to bother you, But could you help me find one? D:

    I can't find one anywhere.


  2. #12
    Rosseh is offline Newbie
    I registered but it says invalid password, D:

  3. #13
    rokytnji is offline Dedicated Member

  4. #14
    Rosseh is offline Newbie
    Uh, I don't see how that helps me... Damn I'm stupid, I can't find a download link for my driver, PISS.

  5. #15
    rokytnji is offline Dedicated Member
    Calm down, what does everest say about who made your motherboard and what model is it. I run Linux which is a lot harder to find drivers for than windows, as anybody can tell you because all hardware is designed with windows in mind. This should not be difficult if you can give me the exact make and model of your motherboard.

  6. #16
    Rosseh is offline Newbie
    Motherboard, gotcha.


    --------[ EVEREST Home Edition (c) 2003-2005 Lavalys, Inc. ]------------------------------------------------------------

    Version EVEREST v2.20.405
    Homepage Lavalys - Comprehensive IT Security and Management
    Report Type Quick Report
    Computer LULROSS
    Generator Ross
    Operating System Microsoft Windows XP Home Edition 5.1.2600 (WinXP Retail)
    Date 2008-12-25
    Time 22:11


    --------[ CPU ]---------------------------------------------------------------------------------------------------------

    CPU Properties:
    CPU Type Unknown, 1833 MHz (11 x 167) 2600+
    CPU Alias Thoroughbred-B
    CPU Stepping B0
    Instruction Set x86, MMX, 3DNow!, SSE
    L1 Code Cache 64 KB
    L1 Data Cache 64 KB
    L2 Cache 256 KB (On-Die, Full-Speed)

    CPU Physical Info:
    Package Type 453 Pin PGA
    Package Size 4.95 cm x 4.95 cm
    Transistors 37.6 million
    Process Technology 6Mi, 0.13 um, CMOS, Cu
    Die Size 84 mm2

    CPU Utilization:
    CPU #1 0 %


    --------[ CPUID ]-------------------------------------------------------------------------------------------------------

    CPUID Properties:
    CPUID Manufacturer AuthenticAMD
    CPUID CPU Name AMD Sempron(tm) 2600+
    CPUID Revision 00000681h
    Extended CPUID Revision 00000781h
    Platform ID CBh (Socket A)
    IA CPU Serial Number Unknown
    HTT / CMP Units 0 / 0

    Instruction Set:
    64-bit x86 Extension (AMD64, EM64T) Not Supported
    Alternate Instruction Set Not Supported
    AMD 3DNow! Supported
    AMD 3DNow! Professional Supported
    AMD Enhanced 3DNow! Supported
    AMD Extended MMX Supported
    Cyrix Extended MMX Not Supported
    IA-64 Not Supported
    IA MMX Supported
    IA SSE Supported
    IA SSE 2 Not Supported
    IA SSE 3 Not Supported
    CLFLUSH Instruction Not Supported
    CMPXCHG8B Instruction Supported
    CMPXCHG16B Instruction Not Supported
    Conditional Move Instruction Supported
    MONITOR / MWAIT Instruction Not Supported
    RDTSCP Instruction Not Supported
    SYSCALL / SYSRET Instruction Supported
    SYSENTER / SYSEXIT Instruction Supported
    VIA FEMMS Instruction Not Supported

    Security Features:
    Advanced Cryptography Engine (ACE) Not Supported
    Data Execution Prevention (DEP, NX, EDB) Not Supported
    Hardware Random Number Generator (RNG) Not Supported
    Montgomery Multiplier & Hash Engine Not Supported
    Processor Serial Number (PSN) Not Supported

    Power Management Features:
    Automatic Clock Control Not Supported
    Enhanced Halt State (C1E) Not Supported
    Enhanced SpeedStep Technology (EIST, ESS) Not Supported
    Frequency ID Control Not Supported
    LongRun Not Supported
    LongRun Table Interface Not Supported
    PowerSaver 1.0 Not Supported
    PowerSaver 2.0 Not Supported
    PowerSaver 3.0 Not Supported
    Processor Duty Cycle Control Not Supported
    Software Thermal Control Not Supported
    Temperature Sensing Diode Supported
    Thermal Monitor 1 Not Supported
    Thermal Monitor 2 Not Supported
    Thermal Monitoring Not Supported
    Thermal Trip Not Supported
    Voltage ID Control Not Supported

    CPUID Features:
    36-bit Page Size Extension Supported
    Address Region Registers (ARR) Not Supported
    CPL Qualified Debug Store Not Supported
    Debug Trace Store Not Supported
    Debugging Extension Supported
    Fast Save & Restore Supported
    Hyper-Threading Technology (HTT) Not Supported
    L1 Context ID Not Supported
    Local APIC On Chip Supported
    Machine Check Architecture (MCA) Supported
    Machine Check Exception (MCE) Supported
    Memory Configuration Registers (MCR) Not Supported
    Memory Type Range Registers (MTRR) Supported
    Model Specific Registers (MSR) Supported
    Page Attribute Table (PAT) Supported
    Page Global Extension Supported
    Page Size Extension (PSE) Supported
    Pending Break Event Not Supported
    Physical Address Extension (PAE) Supported
    Secure Virtual Machine Extensions (Pacifica) Not Supported
    Self-Snoop Not Supported
    Time Stamp Counter (TSC) Supported
    Virtual Machine Extensions (Vanderpool) Not Supported
    Virtual Mode Extension Supported

    CPUID Registers (CPU #1):
    CPUID 00000000 00000001-68747541-444D4163-69746E65
    CPUID 00000001 00000681-00000000-00000000-0383FBFF
    CPUID 80000000 80000008-68747541-444D4163-69746E65
    CPUID 80000001 00000781-00000000-00000000-C1CBFBFF
    CPUID 80000002 20444D41-706D6553-286E6F72-20296D74
    CPUID 80000003 36322020-002B3030-00000000-00000000
    CPUID 80000004 00000000-00000000-00000000-00000000
    CPUID 80000005 0408FF08-FF20FF10-40020140-40020140
    CPUID 80000006 00000000-41004100-01008140-00000000
    CPUID 80000007 00000000-00000000-00000000-00000001
    CPUID 80000008 00002022-00000000-00000000-00000000

    MSR Registers:
    MSR C0010015 0000-0000-0001-1008


    --------[ Motherboard ]-------------------------------------------------------------------------------------------------

    Motherboard Properties:
    Motherboard ID 08/31/2004-SiS-741-6A7I8E19C-00
    Motherboard Name ECS 741GX-M

    Front Side Bus Properties:
    Bus Type DEC Alpha EV6
    Bus Width 64-bit
    Real Clock 167 MHz (DDR)
    Effective Clock 333 MHz
    Bandwidth 2666 MB/s

    Memory Bus Properties:
    Bus Type DDR SDRAM
    Bus Width 64-bit
    Real Clock 167 MHz (DDR)
    Effective Clock 333 MHz
    Bandwidth 2666 MB/s

    Motherboard Physical Info:
    CPU Sockets/Slots 1 Socket 462
    Expansion Slots 3 PCI, 1 AGP, 1 CNR
    RAM Slots 2 DDR DIMM
    Integrated Devices Audio, Video, LAN
    Form Factor Micro ATX
    Motherboard Size 240 mm x 240 mm
    Motherboard Chipset SiS741GX

    Motherboard Manufacturer:
    Company Name Elitegroup Computer Systems
    Product Information http://www.ecs.com.tw/ECSWeb/Product...uID=16&LanID=0
    BIOS Download http://www.ecs.com.tw/ECSWeb/Downloa...x?Categoryid=1


    --------[ Memory ]------------------------------------------------------------------------------------------------------

    Physical Memory:
    Total 991 MB
    Used 314 MB
    Free 677 MB
    Utilization 32 %

    Swap Space:
    Total 2390 MB
    Used 217 MB
    Free 2172 MB
    Utilization 9 %

    Virtual Memory:
    Total 3381 MB
    Used 531 MB
    Free 2850 MB
    Utilization 16 %

    Physical Address Extension (PAE):
    Supported by Operating System Yes
    Supported by CPU Yes
    Active No


    --------[ SPD ]---------------------------------------------------------------------------------------------------------

    [ DIMM1: Kingston K ]

    Memory Module Properties:
    Module Name Kingston K
    Serial Number 61243C08h
    Manufacture Date Week 11 / 2005
    Module Size 512 MB (2 ranks, 4 banks)
    Module Type Unbuffered
    Memory Type DDR SDRAM
    Memory Speed PC3200 (200 MHz)
    Module Width 64 bit
    Module Voltage SSTL 2.5
    Error Detection Method None
    Refresh Rate Reduced (7.8 us), Self-Refresh

    Memory Timings:
    @ 200 MHz 3.0-3-3-8 (CL-RCD-RP-RAS)
    @ 166 MHz 2.5-3-3-7 (CL-RCD-RP-RAS)
    @ 133 MHz 2.0-2-2-6 (CL-RCD-RP-RAS)

    Memory Module Features:
    Early RAS# Precharge Not Supported
    Auto-Precharge Not Supported
    Precharge All Not Supported
    Write1/Read Burst Not Supported
    Buffered Address/Control Inputs Not Supported
    Registered Address/Control Inputs Not Supported
    On-Card PLL (Clock) Not Supported
    Buffered DQMB Inputs Not Supported
    Registered DQMB Inputs Not Supported
    Differential Clock Input Supported
    Redundant Row Address Not Supported

    Memory Module Manufacturer:
    Company Name Kingston Technology Company, Inc.
    Product Information Kingston Technology Company - Product Information - Product Summary

    [ DIMM2: Kingston K ]

    Memory Module Properties:
    Module Name Kingston K
    Serial Number 74126624h
    Manufacture Date Week 5 / 2007
    Module Size 512 MB (2 ranks, 4 banks)
    Module Type Unbuffered
    Memory Type DDR SDRAM
    Memory Speed PC3200 (200 MHz)
    Module Width 64 bit
    Module Voltage SSTL 2.5
    Error Detection Method None
    Refresh Rate Reduced (7.8 us), Self-Refresh

    Memory Timings:
    @ 200 MHz 3.0-3-3-8 (CL-RCD-RP-RAS)
    @ 166 MHz 2.5-3-3-7 (CL-RCD-RP-RAS)
    @ 133 MHz 2.0-2-2-6 (CL-RCD-RP-RAS)

    Memory Module Features:
    Early RAS# Precharge Not Supported
    Auto-Precharge Not Supported
    Precharge All Not Supported
    Write1/Read Burst Not Supported
    Buffered Address/Control Inputs Not Supported
    Registered Address/Control Inputs Not Supported
    On-Card PLL (Clock) Not Supported
    Buffered DQMB Inputs Not Supported
    Registered DQMB Inputs Not Supported
    Differential Clock Input Supported
    Redundant Row Address Not Supported

    Memory Module Manufacturer:
    Company Name Kingston Technology Company, Inc.
    Product Information Kingston Technology Company - Product Information - Product Summary


    --------[ Chipset ]-----------------------------------------------------------------------------------------------------

    [ North Bridge: SiS 741GX ]

    North Bridge Properties:
    North Bridge SiS 741GX
    Revision 03
    In-Order Queue Depth 7

    Memory Timings:
    CAS Latency (CL) 2.5T
    RAS To CAS Delay (tRCD) 3T
    RAS Precharge (tRP) 3T
    RAS Active Time (tRAS) 7T

    Memory Slots:
    DRAM Slot #1 512 MB (PC3200 DDR SDRAM)
    DRAM Slot #2 512 MB (PC3200 DDR SDRAM)

    Integrated Graphics Controller:
    Graphics Controller Type SiS 330 Mirage
    Graphics Controller Status Enabled
    Graphics Frame Buffer Size 32 MB

    AGP Controller:
    AGP Version 3.05
    AGP Status Enabled
    AGP Device SiS 330 Mirage Integrated
    AGP Aperture Size 128 MB
    Supported AGP Speeds 1x, 2x, 4x, 8x
    Current AGP Speed 8x
    Fast-Write Not Supported
    Side Band Addressing Supported, Enabled

    Chipset Manufacturer:
    Company Name Silicon Integrated Systems Corporation
    Product Information Products
    Driver Download http://www.sis.com/download

    [ South Bridge: SiS 964L ]

    South Bridge Properties:
    South Bridge SiS 964L
    Revision 36

    AC'97 Audio Controller:
    Audio Controller Type SiS 7012
    Codec Name Avance Logic ALC655
    Codec ID 414C4760h
    S/PDIF Output Supported

    Chipset Manufacturer:
    Company Name Silicon Integrated Systems Corporation
    Product Information Products
    Driver Download http://www.sis.com/download


    --------[ BIOS ]--------------------------------------------------------------------------------------------------------

    BIOS Properties:
    BIOS Type Award
    Award BIOS Type Phoenix - AwardBIOS v6.00PG
    Award BIOS Message 741GX-M Ver 1.0F 08/31/2004
    System BIOS Date 08/31/04
    Video BIOS Date 05/25/04

    BIOS Manufacturer:
    Company Name Phoenix Technologies Ltd.
    Product Information Phoenix Technologies - Products
    BIOS Upgrades BiosAgentPlus.com - biosagentplus.com -

    Problems & Suggestions:
    Suggestion Are you looking for a BIOS Upgrade? Contact eSupport Today!
    Suggestion System BIOS is more than 2 years old. Update it if necessary.
    Suggestion Video BIOS is more than 2 years old. Update it if necessary.


    --------[ Debug - PCI ]-------------------------------------------------------------------------------------------------

    B00 D00 F00: SiS 741GX Chipset - Host-PCI Bridge

    Offset 00: 39 10 41 07 07 00 10 22 03 00 00 06 00 20 00 00
    Offset 10: 00 00 00 D0 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 19 10 13 1B
    Offset 30: 00 00 00 00 C0 00 00 00 00 00 00 00 FF 00 00 00
    Offset 40: 39 00 77 77 00 00 00 22 AA D4 E8 F0 00 00 00 00
    Offset 50: 00 01 9F 00 00 00 04 05 02 A0 88 03 12 CF 01 44
    Offset 60: 6B 6B 6C 6C 93 1E 07 00 01 10 00 00 88 00 1C AA
    Offset 70: 0C 80 0C 00 00 00 00 00 00 00 00 00 02 00 01 00
    Offset 80: 22 26 02 03 85 00 80 0B 20 0C 00 01 00 00 00 3E
    Offset 90: 00 00 00 00 50 00 00 01 00 00 02 00 75 73 02 00
    Offset A0: 23 23 87 15 00 00 82 00 00 00 00 00 02 00 E0 03
    Offset B0: 10 08 00 00 0E 18 00 E4 00 D0 10 80 10 00 00 00
    Offset C0: 02 00 35 00 0B 4E 00 1F 02 03 00 00 00 00 00 00
    Offset D0: 98 00 00 00 20 0F 01 00 00 00 00 00 00 50 00 00
    Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset F0: 24 1C 49 DC 18 52 00 04 00 00 00 00 05 09 05 09

    B00 D01 F00: SiS AGP Controller

    Offset 00: 39 10 03 00 07 01 00 00 00 00 04 06 00 63 01 00
    Offset 10: 00 00 00 00 00 00 00 00 00 01 01 20 D0 D0 20 00
    Offset 20: 00 E1 00 E1 00 D8 F0 DF 00 00 00 00 00 00 00 00
    Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0E 00
    Offset 40: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset B0: 00 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset D0: 02 00 B0 02 09 00 80 01 60 60 AA 10 00 50 55 00
    Offset E0: 55 00 00 04 A8 00 54 54 00 00 04 40 00 00 00 50
    Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

    B00 D02 F00: SiS 964 MuTIOL Media I/O Bridge

    Offset 00: 39 10 64 09 0F 00 00 02 36 00 01 06 00 00 80 00
    Offset 10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 40: 92 85 8A 83 8B 40 3D DD 10 00 00 00 11 30 04 01
    Offset 50: 11 38 02 01 20 0B 20 00 FF FF 12 00 97 0A B6 00
    Offset 60: 85 8A 8B 89 FF C1 0C 12 09 80 00 00 05 00 00 14
    Offset 70: 05 00 FF FF 00 10 03 1C 20 00 00 80 12 00 00 00
    Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 90: 1F 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset C0: 01 00 00 3E 00 00 00 00 0C 80 0C 00 00 00 00 41
    Offset D0: 20 0D 00 01 22 62 30 00 85 00 04 2B AA AA AA AA
    Offset E0: 40 00 00 58 42 00 44 00 00 00 00 00 00 00 00 00
    Offset F0: 0A 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

    B00 D02 F05: SiS 85C513 IDE Controller

    Offset 00: 39 10 13 55 05 00 10 02 01 8A 01 01 00 80 00 00
    Offset 10: F1 01 00 00 F5 03 00 00 71 01 00 00 75 03 00 00
    Offset 20: 01 40 00 00 00 00 00 00 00 00 00 00 19 10 13 1B
    Offset 30: 00 00 00 00 58 00 00 00 00 00 00 00 00 01 00 00
    Offset 40: 00 00 00 00 00 00 00 00 00 00 06 00 00 00 00 00
    Offset 50: 9A 21 9A 21 2A 96 C5 D0 01 00 02 80 00 00 00 00
    Offset 60: FB AA FB AA 00 00 00 00 D8 E8 A8 C8 00 00 00 00
    Offset 70: 16 21 06 04 1E 32 09 05 56 23 06 04 26 21 06 04
    Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

    B00 D02 F07: SiS 7012 Audio Device

    Offset 00: 39 10 12 70 05 00 90 02 A0 00 01 04 00 20 00 00
    Offset 10: 01 E0 00 00 01 E4 00 00 00 00 00 00 00 00 00 00
    Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 19 10 13 1B
    Offset 30: 00 00 00 00 48 00 00 00 00 00 00 00 03 03 34 0B
    Offset 40: 04 00 00 00 00 00 00 00 01 00 42 C6 00 00 00 00
    Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset F0: 03 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

    B00 D03 F00: SiS 7001 PCI-USB Open Host Controller

    Offset 00: 39 10 01 70 07 00 80 02 0F 10 03 0C 08 20 80 00
    Offset 10: 00 B0 10 E1 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 19 10 13 1B
    Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 14 01 00 50
    Offset 40: 00 00 00 00 5C AC 01 00 3F 02 00 00 00 00 00 00
    Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 01 00 C2 C9
    Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

    B00 D03 F01: SiS 7001 PCI-USB Open Host Controller

    Offset 00: 39 10 01 70 07 00 80 02 0F 10 03 0C 08 20 00 00
    Offset 10: 00 C0 10 E1 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 19 10 13 1B
    Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 15 02 00 50
    Offset 40: 00 00 00 00 5C AC 01 00 3F 02 00 00 00 00 00 00
    Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 01 00 C2 C9
    Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

    B00 D03 F02: SiS 7001 PCI-USB Open Host Controller

    Offset 00: 39 10 01 70 07 00 80 02 0F 10 03 0C 08 20 00 00
    Offset 10: 00 80 10 E1 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 19 10 13 1B
    Offset 30: 00 00 00 00 00 00 00 00 00 00 00 00 16 03 00 50
    Offset 40: 00 00 00 00 5C AC 01 00 7F 02 00 00 00 00 00 00
    Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 01 00 C2 C9
    Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

    B00 D03 F03: SiS 7002 USB 2.0 Enhanced Host Controller

    Offset 00: 39 10 02 70 06 00 90 02 00 20 03 0C 08 20 00 00
    Offset 10: 00 90 10 E1 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 19 10 13 1B
    Offset 30: 00 00 00 00 50 00 00 00 00 00 00 00 17 04 00 50
    Offset 40: 00 00 00 08 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 50: 01 00 C2 C9 00 00 00 00 0A 00 00 21 00 00 00 00
    Offset 60: 20 20 FF 01 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 70: 01 00 00 00 00 00 00 C0 00 00 FF 3F 00 00 00 00
    Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

    B00 D04 F00: SiS 900 Fast Ethernet Adapter

    Offset 00: 39 10 00 09 07 00 90 02 91 00 00 02 00 20 00 00
    Offset 10: 01 E8 00 00 00 A0 10 E1 00 00 00 00 00 00 00 00
    Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 19 10 13 1B
    Offset 30: 00 00 00 00 40 00 00 00 00 00 00 00 13 01 34 0B
    Offset 40: 01 00 02 FE 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 50: 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset F0: 91 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

    B00 D09 F00: Airlink101 802.11g PCI Adapter [NoDB]

    Offset 00: 14 18 02 03 07 00 10 04 00 00 80 02 08 20 00 00
    Offset 10: 00 00 10 E1 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 20: 00 00 00 00 00 00 00 00 01 06 00 00 48 19 83 3C
    Offset 30: 00 00 00 00 40 00 00 00 00 00 00 00 11 01 00 00
    Offset 40: 01 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00

    B01 D00 F00: SiS 330 Mirage Integrated Video Adapter

    Offset 00: 39 10 30 63 03 00 30 02 00 00 00 03 00 00 00 80
    Offset 10: 08 00 00 D8 00 00 00 E1 01 D0 00 00 00 00 00 00
    Offset 20: 00 00 00 00 00 00 00 00 00 00 00 00 19 10 13 1B
    Offset 30: 00 00 00 00 40 00 00 00 00 00 00 00 05 01 00 00
    Offset 40: 01 50 02 06 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 50: 02 00 30 00 0B 02 00 FF 02 43 00 1F 00 00 00 00
    Offset 60: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 70: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 80: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset 90: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    Offset F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


    --------[ Debug - Video BIOS ]------------------------------------------------------------------------------------------

    C000:0000 U.@.4.0.98.00 ....(.-..6NewVIBM COMPATIBLE05/25/04-11:29:26 (.
    C000:0040 `$#"! ...1@............... ..[.......k._<...t...UB..............
    C000:0080 @.....].8888....7"...\#...e#...|....)!...\#...e#...7!...7 a.d.7".
