Originally Posted by guywhoneedhelp
XP hotfix (sp1) KB ... These are critical updates to XP SP1. They should not be (probably cannot be) removed. I am not clear on how these is appearing to you? Is it asking to update?Originally Posted by guywhoneedhelp
I would recommend updating to SP2 via Windows Update under All Programs.
As to the restart change this setting in order to get further error reports:
rt. click My Computer then click Properties then Advanced then Startup and Recovery Settings then unclick Automatically restart
Also: look in your Event viewer: rt. click My Computer then click Manage then Event Viewer.
Or: Administrative Tools/Event Viewer or Start/Run/ eventvwr
Open the system as well as the application tabs & look for X errors. Click error line for details.
Post back the source & event id & Description especially of errors that seem to coincide with this issue.
Also check the Information lines that might coincide with this issue.
How to view and manage event logs in Event Viewer in Windows XP
how do i post the error details? 0.0
i unclicked the restart pc thing and blue page showed up saying check if u have enough room or something can't remember =(
You need to write out the blue screen. Or take a picture if you have a camera.
From the Event Viewer you can copy paste by right clicking the error line then click Properties then click the page icon. This sends that window to your clipboard. If you have multiple errors you will need to paste them one at a time to a reply or a notepad first.
where do i look at the clipboard? 0.0
The easiest way is to open a note pad.
start > all programs > accessories > note pad
After you click on the Copy (page) icon of an error then click inside the note pad and press Ctrl and V (paste).
After you have all the errors in the note pad select all > Ctrl and A then copy Ctrl and C then paste Ctrl and V into a reply here.
do u want them in bytes or words? 0.0
bytes
Event Type: Error
Event Source: System Error
Event Category: (102)
Event ID: 1003
Date: 8/1/2006
Time: 5:25:38 PM
User: N/A
Computer: GINO
Description:
Error code 1000008e, parameter1 c0000005, parameter2 0c040408, parameter3 f0760ce0, parameter4 00000000.
For more information, see Help and Support Center at http://go.microsoft.com/fwlink/events.asp.
Data:
0000: 53 79 73 74 65 6d 20 45 System E
0008: 72 72 6f 72 20 20 45 72 rror Er
0010: 72 6f 72 20 63 6f 64 65 ror code
0018: 20 31 30 30 30 30 30 38 1000008
0020: 65 20 20 50 61 72 61 6d e Param
0028: 65 74 65 72 73 20 63 30 eters c0
0030: 30 30 30 30 30 35 2c 20 000005,
0038: 30 63 30 34 30 34 30 38 0c040408
0040: 2c 20 66 30 37 36 30 63 , f0760c
0048: 65 30 2c 20 30 30 30 30 e0, 0000
0050: 30 30 30 30 0000
Event Type: Error
Event Source: System Error
Event Category: (102)
Event ID: 1003
Date: 8/1/2006
Time: 5:25:29 PM
User: N/A
Computer: GINO
Description:
Error code 1000008e, parameter1 c0000005, parameter2 0c040408, parameter3 f0aecce0, parameter4 00000000.
For more information, see Help and Support Center at http://go.microsoft.com/fwlink/events.asp.
Data:
0000: 53 79 73 74 65 6d 20 45 System E
0008: 72 72 6f 72 20 20 45 72 rror Er
0010: 72 6f 72 20 63 6f 64 65 ror code
0018: 20 31 30 30 30 30 30 38 1000008
0020: 65 20 20 50 61 72 61 6d e Param
0028: 65 74 65 72 73 20 63 30 eters c0
0030: 30 30 30 30 30 35 2c 20 000005,
0038: 30 63 30 34 30 34 30 38 0c040408
0040: 2c 20 66 30 61 65 63 63 , f0aecc
0048: 65 30 2c 20 30 30 30 30 e0, 0000
0050: 30 30 30 30 0000
Event Type: Error
Event Source: System Error
Event Category: (102)
Event ID: 1003
Date: 8/1/2006
Time: 5:25:28 PM
User: N/A
Computer: GINO
Description:
Error code 1000008e, parameter1 c0000005, parameter2 0c040408, parameter3 f0635ce0, parameter4 00000000.
For more information, see Help and Support Center at http://go.microsoft.com/fwlink/events.asp.
Data:
0000: 53 79 73 74 65 6d 20 45 System E
0008: 72 72 6f 72 20 20 45 72 rror Er
0010: 72 6f 72 20 63 6f 64 65 ror code
0018: 20 31 30 30 30 30 30 38 1000008
0020: 65 20 20 50 61 72 61 6d e Param
0028: 65 74 65 72 73 20 63 30 eters c0
0030: 30 30 30 30 30 35 2c 20 000005,
0038: 30 63 30 34 30 34 30 38 0c040408
0040: 2c 20 66 30 36 33 35 63 , f0635c
0048: 65 30 2c 20 30 30 30 30 e0, 0000
0050: 30 30 30 30 0000
Event Type: Error
Event Source: System Error
Event Category: (102)
Event ID: 1003
Date: 8/1/2006
Time: 5:25:27 PM
User: N/A
Computer: GINO
Description:
Error code 1000008e, parameter1 c0000005, parameter2 80528797, parameter3 f9973bfc, parameter4 00000000.
For more information, see Help and Support Center at http://go.microsoft.com/fwlink/events.asp.
Data:
0000: 53 79 73 74 65 6d 20 45 System E
0008: 72 72 6f 72 20 20 45 72 rror Er
0010: 72 6f 72 20 63 6f 64 65 ror code
0018: 20 31 30 30 30 30 30 38 1000008
0020: 65 20 20 50 61 72 61 6d e Param
0028: 65 74 65 72 73 20 63 30 eters c0
0030: 30 30 30 30 30 35 2c 20 000005,
0038: 38 30 35 32 38 37 39 37 80528797
0040: 2c 20 66 39 39 37 33 62 , f9973b
0048: 66 63 2c 20 30 30 30 30 fc, 0000
0050: 30 30 30 30 0000
Event Type: Error
Event Source: System Error
Event Category: (102)
Event ID: 1003
Date: 8/1/2006
Time: 5:25:25 PM
User: N/A
Computer: GINO
Description:
Error code 1000008e, parameter1 c0000005, parameter2 0c040408, parameter3 f07e8ce0, parameter4 00000000.
For more information, see Help and Support Center at http://go.microsoft.com/fwlink/events.asp.
Data:
0000: 53 79 73 74 65 6d 20 45 System E
0008: 72 72 6f 72 20 20 45 72 rror Er
0010: 72 6f 72 20 63 6f 64 65 ror code
0018: 20 31 30 30 30 30 30 38 1000008
0020: 65 20 20 50 61 72 61 6d e Param
0028: 65 74 65 72 73 20 63 30 eters c0
0030: 30 30 30 30 30 35 2c 20 000005,
0038: 30 63 30 34 30 34 30 38 0c040408
0040: 2c 20 66 30 37 65 38 63 , f07e8c
0048: 65 30 2c 20 30 30 30 30 e0, 0000
0050: 30 30 30 30 0000
Event Type: Error
Event Source: System Error
Event Category: (102)
Event ID: 1003
Date: 8/1/2006
Time: 5:25:09 PM
User: N/A
Computer: GINO
Description:
Error code 1000008e, parameter1 c0000005, parameter2 0c040408, parameter3 f090cce0, parameter4 00000000.
For more information, see Help and Support Center at http://go.microsoft.com/fwlink/events.asp.
Data:
0000: 53 79 73 74 65 6d 20 45 System E
0008: 72 72 6f 72 20 20 45 72 rror Er
0010: 72 6f 72 20 63 6f 64 65 ror code
0018: 20 31 30 30 30 30 30 38 1000008
0020: 65 20 20 50 61 72 61 6d e Param
0028: 65 74 65 72 73 20 63 30 eters c0
0030: 30 30 30 30 30 35 2c 20 000005,
0038: 30 63 30 34 30 34 30 38 0c040408
0040: 2c 20 66 30 39 30 63 63 , f090cc
0048: 65 30 2c 20 30 30 30 30 e0, 0000
0050: 30 30 30 30 0000
Event Type: Error
Event Source: System Error
Event Category: (102)
Event ID: 1003
Date: 8/1/2006
Time: 5:25:07 PM
User: N/A
Computer: GINO
Description:
Error code 1000008e, parameter1 c0000005, parameter2 0c040408, parameter3 f090cce0, parameter4 00000000.
For more information, see Help and Support Center at http://go.microsoft.com/fwlink/events.asp.
Data:
0000: 53 79 73 74 65 6d 20 45 System E
0008: 72 72 6f 72 20 20 45 72 rror Er
0010: 72 6f 72 20 63 6f 64 65 ror code
0018: 20 31 30 30 30 30 30 38 1000008
0020: 65 20 20 50 61 72 61 6d e Param
0028: 65 74 65 72 73 20 63 30 eters c0
0030: 30 30 30 30 30 35 2c 20 000005,
0038: 30 63 30 34 30 34 30 38 0c040408
0040: 2c 20 66 30 39 30 63 63 , f090cc
0048: 65 30 2c 20 30 30 30 30 e0, 0000
0050: 30 30 30 30 0000
Event Type: Error
Event Source: System Error
Event Category: (102)
Event ID: 1003
Date: 8/1/2006
Time: 5:25:05 PM
User: N/A
Computer: GINO
Description:
Error code 1000008e, parameter1 c0000005, parameter2 0c040408, parameter3 f0a03ce0, parameter4 00000000.
For more information, see Help and Support Center at http://go.microsoft.com/fwlink/events.asp.
Data:
0000: 53 79 73 74 65 6d 20 45 System E
0008: 72 72 6f 72 20 20 45 72 rror Er
0010: 72 6f 72 20 63 6f 64 65 ror code
0018: 20 31 30 30 30 30 30 38 1000008
0020: 65 20 20 50 61 72 61 6d e Param
0028: 65 74 65 72 73 20 63 30 eters c0
0030: 30 30 30 30 30 35 2c 20 000005,
0038: 30 63 30 34 30 34 30 38 0c040408
0040: 2c 20 66 30 61 30 33 63 , f0a03c
0048: 65 30 2c 20 30 30 30 30 e0, 0000
0050: 30 30 30 30 0000
Event Type: Error
Event Source: System Error
Event Category: (102)
Event ID: 1003
Date: 8/1/2006
Time: 5:23:03 PM
User: N/A
Computer: GINO
Description:
Error code 1000008e, parameter1 c0000005, parameter2 080c0404, parameter3 f0c09ce8, parameter4 00000000.
For more information, see Help and Support Center at http://go.microsoft.com/fwlink/events.asp.
Data:
0000: 53 79 73 74 65 6d 20 45 System E
0008: 72 72 6f 72 20 20 45 72 rror Er
0010: 72 6f 72 20 63 6f 64 65 ror code
0018: 20 31 30 30 30 30 30 38 1000008
0020: 65 20 20 50 61 72 61 6d e Param
0028: 65 74 65 72 73 20 63 30 eters c0
0030: 30 30 30 30 30 35 2c 20 000005,
0038: 30 38 30 63 30 34 30 34 080c0404
0040: 2c 20 66 30 63 30 39 63 , f0c09c
0048: 65 38 2c 20 30 30 30 30 e8, 0000
0050: 30 30 30 30 0000
Do these errors only happen when trying to play Maple Story?
Is the computer otherwise OK?
You are repeating the same error which is outlined here:
http://www.updatexp.com/0xC0000005.html
As you read that you will note the hotfix possibility which maybe what you were being prompted to.