Random BSOG - No Pattern

  1. #1
    BloodBlight is offline Newbie

    Random BSOG - No Pattern

    Ok, working on my buds PC, he is getting the BSOD maybe once every other day.

    He is using the Matrix RAID on his A-Bit board. OS is on a strip, data on a mirror. Checked the disks, no errors, and no reported RAID errors. 12 hours stress test with both the MS and Sandra RAM stress tests.

    OS and drivers are up-to-date.

    PC has more than enough power, is on an APC UPS, all the trimmings.

    And of course, the debug (at least to me) is about as generic as it gets.

    Any ideas? I missing something stupid?

    DEBUG LOG:
    Loading Kernel Symbols
    .................................................. .................................................. ..............................................
    Loading User Symbols
    Loading unloaded module list
    ...........
    ERROR: FindPlugIns 8007007b
    ************************************************** *****************************
    * *
    * Bugcheck Analysis *
    * *
    ************************************************** *****************************

    BAD_POOL_CALLER (c2)
    The current thread is making a bad pool request. Typically this is at a bad IRQL level or double freeing the same allocation, etc.
    Arguments:
    Arg1: 00000007, Attempt to free pool which was already freed
    Arg2: 00000cd4, (reserved)
    Arg3: 0000003f, Memory contents of the pool block
    Arg4: 8619c008, Address of the block of pool being deallocated

    Debugging Details:
    ------------------

    *** ERROR: Module load completed but symbols could not be loaded for ssoftnt4.sys
    *** ERROR: Module load completed but symbols could not be loaded for secdrv.sys
    *** ERROR: Module load completed but symbols could not be loaded for dump_iaStor.sys
    *** ERROR: Symbol file could not be found. Defaulted to export symbols for SYMTDI.SYS -
    *** ERROR: Module load completed but symbols could not be loaded for LHidKE.Sys
    *** ERROR: Module load completed but symbols could not be loaded for ks0108.sys
    *** ERROR: Module load completed but symbols could not be loaded for n3900.sys
    *** ERROR: Module load completed but symbols could not be loaded for naveng.sys
    *** ERROR: Module load completed but symbols could not be loaded for navex15.sys
    *** ERROR: Module load completed but symbols could not be loaded for LC7981.sys
    *** ERROR: Module load completed but symbols could not be loaded for SED133x.sys
    *** ERROR: Module load completed but symbols could not be loaded for T6963c.sys
    *** ERROR: Symbol file could not be found. Defaulted to export symbols for SYMEVENT.SYS -
    *** ERROR: Module load completed but symbols could not be loaded for savrt.sys
    *** WARNING: Unable to verify timestamp for nv4_disp.dll
    *** ERROR: Module load completed but symbols could not be loaded for nv4_disp.dll
    *** ERROR: Module load completed but symbols could not be loaded for Savrtpel.sys
    *** ERROR: Module load completed but symbols could not be loaded for RtkHDAud.sys
    *** ERROR: Module load completed but symbols could not be loaded for LMouKE.Sys
    *** ERROR: Module load completed but symbols could not be loaded for Rtlnicxp.sys
    *** ERROR: Module load completed but symbols could not be loaded for HDAudBus.sys
    *** ERROR: Module load completed but symbols could not be loaded for nv4_mini.sys
    *** ERROR: Module load completed but symbols could not be loaded for WmBEnum.sys
    *** ERROR: Module load completed but symbols could not be loaded for sfdrv01.sys
    *** ERROR: Module load completed but symbols could not be loaded for sfvfs02.sys
    *** ERROR: Module load completed but symbols could not be loaded for iaStor.sys
    *** ERROR: Module load completed but symbols could not be loaded for a347bus.sys
    *** ERROR: Module load completed but symbols could not be loaded for d346bus.sys
    *** ERROR: Module load completed but symbols could not be loaded for WmXlCore.sys
    *** ERROR: Symbol file could not be found. Defaulted to export symbols for drmk.sys -
    *** ERROR: Module load completed but symbols could not be loaded for L8042mou.Sys
    *** ERROR: Module load completed but symbols could not be loaded for sfhlp02.sys
    *** ERROR: Module load completed but symbols could not be loaded for a347scsi.sys
    *** ERROR: Module load completed but symbols could not be loaded for d346prt.sys

    POOL_ADDRESS: 8619c008

    BUGCHECK_STR: 0xc2_7

    DEFAULT_BUCKET_ID: DRIVER_FAULT

    LAST_CONTROL_TRANSFER: from 80550fc5 to 805371aa

    STACK_TEXT:
    f7c9dcc8 80550fc5 000000c2 00000007 00000cd4 nt!KeBugCheckEx+0x1b
    f7c9dd18 8056c71d 8619c008 e56c6946 867e7ad0 nt!ExFreePoolWithTag+0x2c1
    f7c9dd38 8056c797 00000000 8619c010 8619c028 nt!ObpFreeObject+0x18d
    f7c9dd50 804e1957 8619c028 00000000 806ffa4c nt!ObpRemoveObjectRoutine+0xe7
    f7c9dd68 804f7219 80566b20 8610cb08 80566b38 nt!ObfDereferenceObject+0x4c
    f7c9dd8c 8051a610 e1a3c920 00000000 867bbda8 nt!MiSegmentDelete+0x104
    f7c9ddac 80574128 00000000 00000000 00000000 nt!MiDereferenceSegmentThread+0xab
    f7c9dddc 804efc81 8051a573 00000000 00000000 nt!PspSystemThreadStartup+0x34
    00000000 00000000 00000000 00000000 00000000 nt!KiThreadStartup+0x16


    STACK_COMMAND: kb

    FOLLOWUP_IP:
    nt!ExFreePoolWithTag+2c1
    80550fc5 83f801 cmp eax,0x1

    FAULTING_SOURCE_CODE:


    SYMBOL_STACK_INDEX: 1

    FOLLOWUP_NAME: MachineOwner

    SYMBOL_NAME: nt!ExFreePoolWithTag+2c1

    MODULE_NAME: nt

    IMAGE_NAME: ntkrnlmp.exe

    DEBUG_FLR_IMAGE_TIMESTAMP: 42250f77

    FAILURE_BUCKET_ID: 0xc2_7_nt!ExFreePoolWithTag+2c1

    BUCKET_ID: 0xc2_7_nt!ExFreePoolWithTag+2c1

    Followup: MachineOwner
    ---------

    eax=ffdff13c ebx=00000cd4 ecx=00000000 edx=000000e8 esi=8619c000 edi=00000000
    eip=805371aa esp=f7c9dcb0 ebp=f7c9dcc8 iopl=0 nv up ei ng nz na po nc
    cs=0008 ss=0010 ds=0023 es=0023 fs=0030 gs=0000 efl=00000286
    nt!KeBugCheckEx+0x1b:
    805371aa 5d pop ebp
    ChildEBP RetAddr Args to Child
    f7c9dcc8 80550fc5 000000c2 00000007 00000cd4 nt!KeBugCheckEx+0x1b (FPO: [Non-Fpo])
    f7c9dd18 8056c71d 8619c008 e56c6946 867e7ad0 nt!ExFreePoolWithTag+0x2c1 (FPO: [Non-Fpo])
    f7c9dd38 8056c797 00000000 8619c010 8619c028 nt!ObpFreeObject+0x18d (FPO: [Non-Fpo])
    f7c9dd50 804e1957 8619c028 00000000 806ffa4c nt!ObpRemoveObjectRoutine+0xe7 (FPO: [Non-Fpo])
    f7c9dd68 804f7219 80566b20 8610cb08 80566b38 nt!ObfDereferenceObject+0x4c (FPO: [0,0,0])
    f7c9dd8c 8051a610 e1a3c920 00000000 867bbda8 nt!MiSegmentDelete+0x104 (FPO: [Non-Fpo])
    f7c9ddac 80574128 00000000 00000000 00000000 nt!MiDereferenceSegmentThread+0xab (FPO: [Non-Fpo])
    f7c9dddc 804efc81 8051a573 00000000 00000000 nt!PspSystemThreadStartup+0x34 (FPO: [Non-Fpo])
    00000000 00000000 00000000 00000000 00000000 nt!KiThreadStartup+0x16
    start end module name
    804d7000 806fd000 nt ntkrnlmp.exe Tue Mar 01 16:57:27 2005 (42250F77)
    806fd000 8071dd00 hal halmacpi.dll Tue Aug 03 22:59:09 2004 (41107B2D)
    8a440000 8a469f00 kmixer kmixer.sys Tue Aug 03 23:07:46 2004 (41107D32)
    b0547000 b0587100 HTTP HTTP.sys Fri Oct 08 16:48:20 2004 (41672744)
    b080d000 b0821400 wdmaud wdmaud.sys Tue Aug 03 23:15:03 2004 (41107EE7)
    b127a000 b12cb300 srv srv.sys Mon May 09 17:17:49 2005 (427FFDAD)
    b12cc000 b12e8100 ssoftnt4 ssoftnt4.sys Wed Nov 12 03:45:50 2003 (3FB21D6E)
    b12e9000 b1310f00 secdrv secdrv.sys Tue Aug 31 06:42:55 2004 (4134805F)
    b1389000 b13b5400 mrxdav mrxdav.sys Tue Aug 03 23:00:49 2004 (41107B91)
    b2467000 b24dbb00 dump_iaStor dump_iaStor.sys Sun Sep 26 15:24:52 2004 (415741B4)
    b24dc000 b24ec280 Udfs Udfs.SYS Tue Aug 03 23:00:27 2004 (41107B7B)
    b24ed000 b255b400 mrxsmb mrxsmb.sys Tue Jan 18 20:26:50 2005 (41EDE18A)
    b255c000 b2586a00 rdbss rdbss.sys Wed Oct 27 18:13:57 2004 (418047D5)
    b2587000 b25a8d00 afd afd.sys Tue Aug 03 23:14:13 2004 (41107EB5)
    b25a9000 b25d0c00 netbt netbt.sys Tue Aug 03 23:14:36 2004 (41107ECC)
    b25d1000 b25f1f00 ipnat ipnat.sys Wed Sep 29 15:28:36 2004 (415B3714)
    b25f2000 b26310e0 SYMTDI SYMTDI.SYS Thu Mar 11 14:50:21 2004 (4050ED2D)
    b2632000 b2689d80 tcpip tcpip.sys Wed May 25 12:04:00 2005 (4294CC20)
    b268a000 b269c400 ipsec ipsec.sys Tue Aug 03 23:14:27 2004 (41107EC3)
    b2799000 b279d500 watchdog watchdog.sys Tue Aug 03 23:07:32 2004 (41107D24)
    b27a1000 b27a7600 LHidKE LHidKE.Sys Fri Jul 22 23:41:46 2005 (42E1E6AA)
    b2870000 b287f900 Cdfs Cdfs.SYS Tue Aug 03 23:14:09 2004 (41107EB1)
    b2abe000 b2ac5880 Npfs Npfs.SYS Tue Aug 03 23:00:38 2004 (41107B86)
    b2ac6000 b2acaa80 Msfs Msfs.SYS Tue Aug 03 23:00:37 2004 (41107B85)
    b2c53000 b2c5b880 Fips Fips.SYS Fri Aug 17 18:31:49 2001 (3B7DC585)
    b2ca3000 b2cab700 netbios netbios.sys Tue Aug 03 23:03:19 2004 (41107C27)
    b2cc3000 b2ccb700 wanarp wanarp.sys Tue Aug 03 23:04:57 2004 (41107C89)
    b2d2c000 b2d31200 vga vga.sys Tue Aug 03 23:07:06 2004 (41107D0A)
    b2d34000 b2d3a180 HIDPARSE HIDPARSE.SYS Tue Aug 03 23:08:15 2004 (41107D4F)
    b2f68000 b2f6a280 rasacd rasacd.sys Fri Aug 17 13:55:39 2001 (3B7D84CB)
    b33d2000 b33d2d80 ks0108 ks0108.sys Sun Dec 04 05:50:28 2005 (4392F424)
    b34a0000 b34a2580 hidusb hidusb.sys Fri Aug 17 14:02:16 2001 (3B7D8658)
    b34ba000 b34bae00 n3900 n3900.sys Sun Dec 04 05:50:29 2005 (4392F425)
    b34bc000 b34bcb80 Null Null.SYS Fri Aug 17 13:47:39 2001 (3B7D82EB)
    b3577000 b357fd80 HIDCLASS HIDCLASS.SYS Tue Aug 03 23:08:18 2004 (41107D52)
    b792a000 b793b980 naveng naveng.sys Mon Nov 28 16:03:55 2005 (438B9AEB)
    b793c000 b79f1ec0 navex15 navex15.sys Mon Nov 28 15:52:12 2005 (438B982C)
    b7b0d000 b7b10280 ndisuio ndisuio.sys Tue Aug 03 23:03:10 2004 (41107C1E)
    b7b15000 b7b17900 Dxapi Dxapi.sys Fri Aug 17 13:53:19 2001 (3B7D843F)
    b8387000 b8388a80 ParVdm ParVdm.SYS Fri Aug 17 13:49:49 2001 (3B7D836D)
    b905e000 b9060f80 mouhid mouhid.sys Fri Aug 17 13:47:57 2001 (3B7D82FD)
    b9062000 b9065a00 kbdhid kbdhid.sys Tue Aug 03 22:58:33 2004 (41107B09)
    b9512000 b9519b80 usbccgp usbccgp.sys Tue Aug 03 23:08:45 2004 (41107D6D)
    b9aad000 b9aae300 LC7981 LC7981.sys Sun Dec 04 05:50:29 2005 (4392F425)
    b9ae7000 b9ae8d00 SED133x SED133x.sys Sun Dec 04 05:50:29 2005 (4392F425)
    b9aeb000 b9aec800 T6963c T6963c.sys Sun Dec 04 05:50:30 2005 (4392F426)
    ba124000 ba136f00 SYMEVENT SYMEVENT.SYS Wed Jan 14 18:02:13 2004 (4005F4A5)
    ba137000 ba186000 savrt savrt.sys Mon Feb 09 15:24:30 2004 (402816AE)
    bf800000 bf9c1180 win32k win32k.sys Wed Oct 05 17:05:44 2005 (43446A58)
    bf9c2000 bf9d3580 dxg dxg.sys Tue Aug 03 23:00:51 2004 (41107B93)
    bf9d4000 bfd8e500 nv4_disp nv4_disp.dll Tue Aug 02 17:11:57 2005 (42F00BCD)
    eb0d2000 eb0e2000 Savrtpel Savrtpel.sys Mon Feb 09 15:24:34 2004 (402816B2)
    ed44a000 ed44b080 RDPCDD RDPCDD.sys Fri Aug 17 13:46:56 2001 (3B7D82C0)
    ede31000 ede36000 flpydisk flpydisk.sys Tue Aug 03 22:59:24 2004 (41107B3C)
    eea74000 eea75080 mnmdd mnmdd.SYS Fri Aug 17 13:57:28 2001 (3B7D8538)
    eea76000 eea77080 Beep Beep.SYS Fri Aug 17 13:47:33 2001 (3B7D82E5)
    eea78000 eea79f00 Fs_Rec Fs_Rec.SYS Fri Aug 17 13:49:37 2001 (3B7D8361)
    eeaae000 eecdf080 RtkHDAud RtkHDAud.sys Wed Oct 27 02:24:49 2004 (417F6961)
    ef3d5000 ef3e3100 usbhub usbhub.sys Tue Aug 03 23:08:40 2004 (41107D68)
    ef3e5000 ef3ee480 NDProxy NDProxy.SYS Fri Aug 17 13:55:30 2001 (3B7D84C2)
    f4478000 f4486d80 sysaudio sysaudio.sys Tue Aug 03 23:15:54 2004 (41107F1A)
    f6a0a000 f6a3d200 update update.sys Tue Aug 03 22:58:32 2004 (41107B08)
    f6a3e000 f6a6e100 rdpdr rdpdr.sys Tue Aug 03 23:01:10 2004 (41107BA6)
    f6a6f000 f6a7fe00 psched psched.sys Tue Aug 03 23:04:16 2004 (41107C60)
    f6a80000 f6a96680 ndiswan ndiswan.sys Tue Aug 03 23:14:30 2004 (41107EC6)
    f6a97000 f6aa7d00 LMouKE LMouKE.Sys Fri Jul 22 23:41:40 2005 (42E1E6A4)
    f6aa8000 f6abb900 parport parport.sys Tue Aug 03 22:59:04 2004 (41107B28)
    f6abc000 f6ade680 ks ks.sys Tue Aug 03 23:15:20 2004 (41107EF8)
    f6adf000 f6afff80 portcls portcls.sys Mon Mar 15 17:41:47 2004 (40565B5B)
    f6b00000 f6b45500 emu10k1m emu10k1m.sys Fri Aug 03 19:36:34 2001 (3B6B5FB2)
    f6b46000 f6b57600 Rtlnicxp Rtlnicxp.sys Thu Oct 14 23:52:49 2004 (416F73C1)
    f6b58000 f6b7ae80 USBPORT USBPORT.SYS Tue Aug 03 23:08:34 2004 (41107D62)
    f6b7b000 f6b9f000 HDAudBus HDAudBus.sys Wed Mar 17 15:12:09 2004 (4058DB49)
    f6b9f000 f6bb2780 VIDEOPRT VIDEOPRT.SYS Tue Aug 03 23:07:04 2004 (41107D08)
    f6bb3000 f6ebfe60 nv4_mini nv4_mini.sys Tue Aug 02 17:17:04 2005 (42F00D00)
    f6ec0000 f6ec3c80 serenum serenum.sys Tue Aug 03 22:59:06 2004 (41107B2A)
    f6ec4000 f6ec6980 gameenum gameenum.sys Tue Aug 03 23:08:20 2004 (41107D54)
    f752b000 f752d7a0 WmBEnum WmBEnum.sys Tue Apr 12 1927 2005 (425C8227)
    f7553000 f756d580 Mup Mup.sys Tue Aug 03 23:15:20 2004 (41107EF8)
    f756e000 f7580000 sfdrv01 sfdrv01.sys Wed Aug 10 05:44:03 2005 (42F9F693)
    f7580000 f7593000 sfvfs02 sfvfs02.sys Thu Nov 03 06:40:06 2005 (436A2146)
    f7593000 f75bfa80 NDIS NDIS.sys Tue Aug 03 23:14:27 2004 (41107EC3)
    f75c0000 f764c480 Ntfs Ntfs.sys Tue Aug 03 23:15:06 2004 (41107EEA)
    f764d000 f7663780 KSecDD KSecDD.sys Tue Aug 03 22:59:45 2004 (41107B51)
    f7664000 f7675f00 sr sr.sys Tue Aug 03 23:06:22 2004 (41107CDE)
    f7676000 f7694780 fltMgr fltMgr.sys Tue Aug 03 23:01:17 2004 (41107BAD)
    f7695000 f76ac800 SCSIPORT SCSIPORT.SYS Tue Aug 03 22:59:39 2004 (41107B4B)
    f76ad000 f76c4480 Unknown_Module_f76ad000 Unknown_Module_f76ad000 Tue Aug 03 22:59:41 2004 (41107B4D)
    f76c5000 f7739b00 iaStor iaStor.sys Sun Sep 26 15:24:52 2004 (415741B4)
    f773a000 f775f700 dmio dmio.sys Tue Aug 03 23:07:13 2004 (41107D11)
    f7760000 f777e880 ftdisk ftdisk.sys Fri Aug 17 13:52:41 2001 (3B7D8419)
    f777f000 f778fa80 pci pci.sys Tue Aug 03 23:07:45 2004 (41107D31)
    f7790000 f77bdd80 ACPI ACPI.sys Tue Aug 03 23:07:35 2004 (41107D27)
    f77be000 f77e5380 a347bus a347bus.sys Thu Apr 29 23:37:01 2004 (4091F40D)
    f77e6000 f780c480 d346bus d346bus.sys Fri Mar 12 12:41:28 2004 (40522078)
    f782e000 f7836c00 isapnp isapnp.sys Fri Aug 17 13:58:01 2001 (3B7D8559)
    f783e000 f784ce80 ohci1394 ohci1394.sys Tue Aug 03 23:10:05 2004 (41107DBD)
    f784e000 f785b000 1394BUS 1394BUS.SYS Tue Aug 03 23:10:03 2004 (41107DBB)
    f785e000 f7868500 MountMgr MountMgr.sys Tue Aug 03 22:58:29 2004 (41107B05)
    f786e000 f787ac80 VolSnap VolSnap.sys Tue Aug 03 23:00:14 2004 (41107B6E)
    f787e000 f7886e00 disk disk.sys Tue Aug 03 22:59:53 2004 (41107B59)
    f788e000 f789a200 CLASSPNP CLASSPNP.SYS Tue Aug 03 23:14:26 2004 (41107EC2)
    f789e000 f78a8880 sbp2port sbp2port.sys Tue Aug 03 22:59:54 2004 (41107B5A)
    f78ce000 f78da180 cdrom cdrom.sys Tue Aug 03 22:59:52 2004 (41107B58)
    f78de000 f78ec080 redbook redbook.sys Tue Aug 03 22:59:34 2004 (41107B46)
    f78ee000 f78fa880 rasl2tp rasl2tp.sys Tue Aug 03 23:14:21 2004 (41107EBD)
    f78fe000 f7908200 raspppoe raspppoe.sys Tue Aug 03 23:05:06 2004 (41107C92)
    f790e000 f7919d00 raspptp raspptp.sys Tue Aug 03 23:14:26 2004 (41107EC2)
    f791e000 f7926900 msgpc msgpc.sys Tue Aug 03 23:04:11 2004 (41107C5B)
    f792e000 f7937f00 termdd termdd.sys Tue Aug 03 22:58:52 2004 (41107B1C)
    f793e000 f79491c0 WmXlCore WmXlCore.sys Tue Apr 12 1925 2005 (425C8225)
    f7a3e000 f7a46d00 intelppm intelppm.sys Tue Aug 03 22:59:19 2004 (41107B37)
    f7a4e000 f7a5cb80 drmk drmk.sys Tue Aug 03 23:07:54 2004 (41107D3A)
    f7a5e000 f7a66e80 sfmanm sfmanm.sys Fri Aug 03 19:36:35 2001 (3B6B5FB3)
    f7a6e000 f7a7dd80 serial serial.sys Tue Aug 03 23:15:51 2004 (41107F17)
    f7a7e000 f7a8ae00 i8042prt i8042prt.sys Tue Aug 03 23:14:36 2004 (41107ECC)
    f7a8e000 f7a9b700 L8042mou L8042mou.Sys Fri Jul 22 23:41:08 2005 (42E1E684)
    f7a9e000 f7aa8380 imapi imapi.sys Tue Aug 03 23:00:12 2004 (41107B6C)
    f7aae000 f7ab4200 PCIIDEX PCIIDEX.SYS Tue Aug 03 22:59:40 2004 (41107B4C)
    f7ab6000 f7aba900 PartMgr PartMgr.sys Fri Aug 17 18:32:23 2001 (3B7DC5A7)
    f7abe000 f7ac6000 sfhlp02 sfhlp02.sys Mon May 16 06:20:39 2005 (42889E27)
    f7b86000 f7b8b000 usbuhci usbuhci.sys Tue Aug 03 23:08:34 2004 (41107D62)
    f7b8e000 f7b94800 usbehci usbehci.sys Tue Aug 03 23:08:34 2004 (41107D62)
    f7b96000 f7b9cb00 fdc fdc.sys Tue Aug 03 22:59:25 2004 (41107B3D)
    f7b9e000 f7ba3a00 mouclass mouclass.sys Tue Aug 03 22:58:32 2004 (41107B08)
    f7ba6000 f7bac000 kbdclass kbdclass.sys Tue Aug 03 22:58:32 2004 (41107B08)
    f7bae000 f7bb2880 TDI TDI.SYS Tue Aug 03 23:07:47 2004 (41107D33)
    f7bb6000 f7bba580 ptilink ptilink.sys Fri Aug 17 13:49:53 2001 (3B7D8371)
    f7bbe000 f7bc2080 raspti raspti.sys Fri Aug 17 13:55:32 2001 (3B7D84C4)
    f7c3e000 f7c41000 BOOTVID BOOTVID.dll Fri Aug 17 13:49:09 2001 (3B7D8345)
    f7c42000 f7c44480 compbatt compbatt.sys Fri Aug 17 13:57:58 2001 (3B7D8556)
    f7c46000 f7c49700 BATTC BATTC.SYS Fri Aug 17 13:57:52 2001 (3B7D8550)
    f7d0e000 f7d10580 ndistapi ndistapi.sys Fri Aug 17 13:55:29 2001 (3B7D84C1)
    f7d26000 f7d29c80 mssmbios mssmbios.sys Tue Aug 03 23:07:47 2004 (41107D33)
    f7d2e000 f7d2fb80 kdcom kdcom.dll Fri Aug 17 13:49:10 2001 (3B7D8346)
    f7d30000 f7d31100 WMILIB WMILIB.SYS Fri Aug 17 14:07:23 2001 (3B7D878B)
    f7d32000 f7d33580 intelide intelide.sys Tue Aug 03 22:59:40 2004 (41107B4C)
    f7d34000 f7d35700 dmload dmload.sys Fri Aug 17 13:58:15 2001 (3B7D8567)
    f7d36000 f7d37480 a347scsi a347scsi.sys Thu Apr 29 23:32:58 2004 (4091F31A)
    f7d38000 f7d39480 d346prt d346prt.sys Fri Mar 12 12:41:42 2004 (40522086)
    f7d76000 f7d77b00 ctlfacem ctlfacem.sys Fri Aug 03 19:36:32 2001 (3B6B5FB0)
    f7d78000 f7d79100 swenum swenum.sys Tue Aug 03 22:58:41 2004 (41107B11)
    f7dc8000 f7dc9280 USBD USBD.SYS Fri Aug 17 14:02:58 2001 (3B7D8682)
    f7df6000 f7df6d00 pciide pciide.sys Fri Aug 17 13:51:49 2001 (3B7D83E5)
    f7eb5000 f7eb5e80 ctljystk ctljystk.sys Thu Jul 19 15:28:02 2001 (3B575EF2)
    f7eb9000 f7eb9c00 audstub audstub.sys Fri Aug 17 13:59:40 2001 (3B7D85BC)
    f7ed7000 f7ed7d00 dxgthk dxgthk.sys Fri Aug 17 13:53:12 2001 (3B7D8438)

    Unloaded modules:
    8a34e000 8a378000 kmixer.sys
    Timestamp: unavailable (00000000)
    Checksum: 00000000
    ae96f000 ae999000 kmixer.sys
    Timestamp: unavailable (00000000)
    Checksum: 00000000
    b07c0000 b07ea000 kmixer.sys
    Timestamp: unavailable (00000000)
    Checksum: 00000000
    f7f78000 f7f79000 drmkaud.sys
    Timestamp: unavailable (00000000)
    Checksum: 00000000
    b08b2000 b08bf000 DMusic.sys
    Timestamp: unavailable (00000000)
    Checksum: 00000000
    b07ea000 b080d000 aec.sys
    Timestamp: unavailable (00000000)
    Checksum: 00000000
    b7e70000 b7e7e000 swmidi.sys
    Timestamp: unavailable (00000000)
    Checksum: 00000000
    b9ae9000 b9aeb000 splitter.sys
    Timestamp: unavailable (00000000)
    Checksum: 00000000
    b378f000 b3793000 kbdhid.sys
    Timestamp: unavailable (00000000)
    Checksum: 00000000
    b2d3c000 b2d41000 Cdaudio.SYS
    Timestamp: unavailable (00000000)
    Checksum: 00000000
    ed313000 ed316000 Sfloppy.SYS
    Timestamp: unavailable (00000000)
    Checksum: 00000000
    This was generated from a full memory dump, and looks about the same as others in the past. I will post another when it happens agian.


  2. #2
    jephree is offline ¨*·.¸ «.·°·..·°·.» ¸.·*¨
    You could use pstat to locate this driver: 8619c008

    Pstat can tell you what driver is loaded at what address. Install the Windows Support Tools from XP's CD. They left it out of the help file.
    Just type pstat in a command prompt. The bottom section will list drivers and their memory address. Match your param 4 on this list.

    To install Windows Support Tools

    You must be logged on as an administrator or a member of the Administrators group in order to complete this procedure. If your computer is connected to a network, network policy settings may also prevent you from completing this procedure.

    1.
    Insert the Windows CD into your CD-ROM drive.

    2.
    Click No if you are prompted to reinstall Windows.

    3.
    When the Welcome screen appears, click Browse this CD.

    4.
    Go to the \Support\Tools folder.

    For complete Setup information, refer to the Sreadme.doc file available in this folder.

    5.
    Double-click Setup.exe.

    6.
    Follow the instructions that appear on your screen.


    Warning

    • Certain Support Tools, if used improperly, might cause your computer to stop functioning. It is recommended that only experienced users install and use Support Tools.


    Note

    • The Support Tools and the Support Tools Help are in English only.

    • The Setup program installs all the Support Tools files on your hard disk and requires a maximum of 14 megabytes (MB) of free space.

    • Setup creates a Windows Support Tools folder within the Programs folder on the Start menu. For information about individual tools, click Tools Help. Tools with Windows interfaces can be selected from the Tools menu.

  3. #3
    BloodBlight is offline Newbie
    Will do! Thanks!

  4. #4
    BloodBlight is offline Newbie
    Here is a dump from pstat.

    Pstat version 0.3: memory: 1048032 kb uptime: 0 0:02:09.611

    PageFile: \??\C:\pagefile.sys
    Current Size: 1572048 kb Total Used: 22400 kb Peak Used 22400 kb

    Memory:1048032K Avail: 631948K TotalWs: 380096K InRam Kernel: 2716K P:56472K
    Commit: 316340K/ 190672K Limit:2519368K Peak: 455548K Pool N:20520K P:62492K

    User Time Kernel Time Ws Faults Commit Pri Hnd Thd Pid Name
    119452 433662 File Cache
    0:00:00.000 0:02:41.796 16 0 0 0 0 2 0 Idle Process
    0:00:00.000 0:00:19.031 240 9483 28 8 316 81 4 System
    0:00:00.015 0:00:00.109 356 293 164 11 19 3 696 smss.exe
    0:00:01.265 0:00:01.921 3976 4865 1636 13 626 10 744 csrss.exe
    0:00:00.500 0:00:03.593 2660 6246 7220 13 538 28 768 winlogon.exe
    0:00:00.359 0:00:02.890 4140 1445 2088 9 308 16 812 services.exe
    0:00:00.328 0:00:00.437 7080 2114 4160 9 443 30 824 lsass.exe
    0:00:00.015 0:00:00.062 3308 883 1328 8 121 6 1004 svchost.exe
    0:00:00.109 0:00:00.343 4016 1122 1740 8 304 9 1084 svchost.exe
    0:00:02.156 0:00:04.265 21680 12878 13808 8 1427 91 1180 svchost.exe
    0:00:00.140 0:00:00.078 3400 967 1496 8 97 7 1232 svchost.exe
    0:00:00.031 0:00:00.125 4596 1202 1856 8 207 15 1408 svchost.exe
    0:00:00.046 0:00:00.093 3520 2002 2520 8 189 8 1492 ccSetMgr.exe
    0:00:00.062 0:00:00.109 1056 1783 2584 8 233 20 1532 ccEvtMgr.exe
    0:00:00.046 0:00:00.218 4608 1295 3308 8 119 15 1680 spoolsv.exe
    0:00:00.031 0:00:00.015 2516 639 756 8 40 4 480 aspnet_admin.exe
    0:00:00.015 0:00:00.000 1340 419 392 8 28 3 496 DefWatch.exe
    0:00:00.031 0:00:00.031 2680 713 956 8 84 5 552 MDM.EXE
    0:00:00.031 0:00:00.093 2660 2322 1840 8 95 3 604 nvsvc32.exe
    0:00:00.015 0:00:00.000 1128 279 396 8 28 2 1304 ssoftsrv.exe
    0:00:00.171 0:00:00.703 21052 8868 18140 8 274 41 1216 Rtvscan.exe
    0:00:00.015 0:00:00.015 1732 434 1584 8 70 6 1352 wdfmgr.exe
    0:00:00.031 0:00:00.046 3388 886 1168 8 106 7 1860 alg.exe
    0:00:00.062 0:00:00.281 2652 2414 2008 8 72 1 656 wbload.exe
    0:00:03.343 0:00:15.531 24352 77501 16128 8 454 14 1372 explorer.exe
    0:00:00.031 0:00:00.140 4260 1391 1836 8 62 1 2224 ALCFDRTM.EXE
    0:00:00.265 0:00:00.546 6420 4002 3528 8 111 3 2248 rundll32.exe
    0:00:00.421 0:00:00.250 13548 5878 10380 8 239 6 2264 LGDCore.exe
    0:00:00.031 0:00:00.343 6336 2734 3516 8 112 5 2276 LCDMon.exe
    0:00:00.171 0:00:00.250 5388 3008 2032 8 109 1 2300 ctfmon.exe
    0:00:00.406 0:00:00.343 3080 4206 3356 8 77 1 2344 asmonitor.exe
    0:00:00.109 0:00:00.437 6292 3129 3260 8 113 4 2360 LCDMedia.exe
